# VERIFY sawedoff (VERIFY-R3, 28 Oct): 6 kills
Format: key | NAME | verdict | g5 F/W | g0 F/W | maps | face | reason (+ fix with film times)
Rule used (same as R1/R2): READY needs 0 fails in g5 and g0 plus no FAILCLASS. FIXABLE means the fails sit in 1-3 beats and each fix is small. REWORK means many spread fails, a mask/visor read, <=12 maps (underwater-only is exempt per USER_TASTE §4), or a rejected look.
Shared note: the mids share one template (stand, blast, victim bursts) and a shared victim seam right after the trigger (2.95-3.17, hand/elbow/head jump 16-36 u). Fixing that shared helper once may clear it in BOTH DOWN, SMOKESCREEN and FALSE START. The gun is held correctly in every strip (barrels toward the victim, no hug).

sawedoff.bubble-net | BUBBLE NET | REWORK | 8/14 | 8/14 | 0/17 (underwater-only, exempt) | 5 FAILCLASS (arm over head, up to 82 frames) | The 0/17 is fine (underwater map's own kill), but 8 fails spread from 2.47 to 2.85 and later, both fighters have long arm-over-head reads (2.53-5.47), and from 6.2 to the end the victim is a tiny figure drifting at the top of a mostly empty frame; XT and L finals look the same. Needs a rebuild of the payoff and framing.
sawedoff.mid-both-down | BOTH DOWN | FIXABLE | 3/17 | 3/17 | 17/17 | 1 FAILCLASS (arm over head) | Kneeling double blast at 4.62, full burst at 5.02, XT final in pieces + soul, wide. Fix: smooth the shared victim seam at 2.95 (29 u, head included), the victim elbow F seam at 3.85 (22 u) and the killer arm seam at 3.90 (19 u); lower the victim arm off the head 3.8-4.4. Check the 4.22 insert (victim perched on a post between two big barrel shapes); it reads oddly and can be cut if it confuses.
sawedoff.mid-false-start | FALSE START | FIXABLE | 5/29 | 5/29 | 17/17 | none | Fails sit in one beat (3.05-3.42): victim seams at 3.05 (16 u) and 3.17 (whole pose 36 u), killer arms at 3.42 (17 u), plus 2 more in the same window. One seam pass. The rest is fine: shot at 4.83, burst at the barrel, wide final. Plain choreography but a clear mid. Upgrade to REWORK if one pass doesn't clean it.
sawedoff.mid-harmonica | HARMONICA | FIXABLE | 3/18 | 3/19 | 17/17 | 1 FAILCLASS (victim arm over head 141 frames) | Fix: smooth the victim elbow F seams at 3.40 (12 u) and 3.67 (23 u) and the killer arm seam at 4.12 (21 u). The victim's hands sit at the face 3.6-5.93; make sure nothing reads as a harmonica/mouth (lower the arm). Continuity check: the victim is blown back at 4.20 but stands again at 5.11 before the burst; if 4.20 is not clearly a flash-forward, it confuses.
sawedoff.mid-scattered | SCATTERED | FIXABLE | 2/11 | 2/9 | 15/17 (no rooftops, forts) | 2 FAILCLASS (arm over head) | Clean read: KA-BLAM, scatter burst at 4.45-4.88, wide XT final. Fix: smooth the killer arm seam at 3.38 (28 u) and the killer whole-pose seam at 5.15 (38 u; g0 4.85); lower the killer front arm off its head 5.15-6.6.
sawedoff.mid-smokescreen | SMOKESCREEN | FIXABLE | 3/19 | 3/19 | 17/17 | 1 FAILCLASS (arm over head, 4 frames) | Clear idea (shoot through the smoke), burst at 4.62, XT pieces, wide final. Fix: smooth the shared victim seam at 2.95 (29 u), the victim elbow F seam at 3.47 (10 u) and the killer hand B seam at 4.27 (13 u).

Counts: READY 0 | FIXABLE 5 | REWORK 1
