# RE-SWEEP after the shared-seam fix (A, 28 Oct ~22:30): pump / revolver / pistol FIXABLEs
The central fixes: the resume seam at fK (K58.RESUMESETTLE58), the arrive-kit arm IK elbow (K58.PULLSIDE58), the two-hand grip IK (K58.GRIPSIDE58). Data: /Volumes/Workspace/Scratch/coord/verify_seams/results.jsonl + <key>.jpg.

## PROMOTE TO READY (0 g5 + 0 g0 fails, no face FAILCLASS, and the verify note listed only the shared seam)
- pump.mid-out-of-his-boots | OUT OF HIS BOOTS | g5 0/2 | g0 0/7 | maps 17/17
- pump.mid-tumbleweed | TUMBLEWEED | g5 0/2 | g0 0/2 | maps 15/17
- pistol.campfire | CAMPFIRE | g5 0/9 | g0 0/10 | maps 17/17

## STILL FIXABLE (what is left after the shared fix)
- pump.banana-peel | BANANA PEEL | g5 2/13 | g0 1/18 | FAIL 8.07 victim: hand B, hand F jumps up to 19 u in one frame (a seam); FAIL 9.82 killer: hand F jumps up to 11 u in one frame (a seam) | face 3-3.25 victim: its own front arm across its head for 16 frames; face 6.52-6.88 victim: a solid shape right across the head (39 % of it) for 23 frames
- pump.clean-spot | CLEAN SPOT | g5 1/13 | g0 1/13 | FAIL 2.95 victim: the whole pose (8 joints) jumps up to 31 u in one frame (a seam) | face 3.42-3.65 victim: its own front arm across its head for 15 frames; face 3.58-6.4 killer: its own front arm across its head for 170 frames
- pump.colander | COLANDER | g5 1/6 | g0 1/6 | FAIL 3.98 victim: hand F, hand B, elbow F, elbow B jumps up to 29 u in one frame (a seam) | face 3.98-4.48 victim: a solid shape right across the head (90 % of it) for 31 frames; face 6.65-8.98 killer: its own front arm across its head for 141 frames
- pump.cuffed | CUFFED | g5 0/12 | g0 1/19 | g0 FAIL 8.62 killer: the whole pose (6 joints) jumps up to 51 u in one frame (a seam) | face 6.12-6.4 killer: a solid shape right across the head (35 % of it) for 18 frames
- pump.dodge | DODGE | g5 1/34 | g0 0/30 | FAIL 6.25 victim: the whole pose (9 joints) jumps up to 33 u in one frame (a seam) | face 3.1-3.5 victim: its own front arm across its head for 25 frames
- pump.grand-slam | GRAND SLAM | g5 3/25 | g0 2/27 | FAIL 6.33 killer: the whole pose (6 joints) jumps up to 37 u in one frame (a seam); FAIL 11.08 killer: the whole pose (6 joints) jumps up to 50 u in one frame (a seam); FAIL 11.68 killer: the whole pose (9 joints) jumps up to 33 u in one frame (a seam) | face 3.87-4.62 killer: its own front arm across its head for 46 frames; face 3.9-3.97 victim: its own front arm across its head for 5 frames
- pump.lantern | LANTERN | g5 2/14 | g0 2/16 | FAIL 5.85 victim: knee F, head, knee B, foot B jumps up to 24 u in one frame (a seam); FAIL 8.25 victim: knee F, elbow B, hand F jumps up to 25 u in one frame (a seam) | face 2.65-2.75 victim: a solid shape over the head (43 % of it) for 7 frames
- pump.last-smoke | LAST SMOKE | g5 0/15 | g0 0/17 | no motion fails | face 2.65-2.77 victim: its own front arm across its head for 8 frames
- pump.late-news | LATE NEWS | g5 0/6 | g0 0/6 | no motion fails | face 2.65-3.58 victim: its own front arm across its head for 57 frames | (its verify note also listed other fixes)
- pump.mid-less-lethal | LESS LETHAL | g5 0/13 | g0 0/11 | no motion fails | face 2.88-2.93 victim: a solid shape right across the head (24 % of it) for 4 frames
- pump.mid-umbrella | UMBRELLA | g5 1/7 | g0 1/12 | FAIL 3.37 victim: elbow F jumps up to 15 u in one frame (a seam) | (its verify note also listed other fixes)
- pump.six-pellets | SIX PELLETS | g5 1/7 | g0 0/7 | FAIL 8.02 victim: knee F bends backwards 56 deg | face 7.78-7.93 victim: a solid shape right across the head (31 % of it) for 10 frames; face 8.32-8.43 killer: a solid shape right across the head (22 % of it) for 8 frames
- pump.skin-classic | THE SOUND | g5 2/22 | g0 2/22 | FAIL 6.22 victim: the whole pose (8 joints) jumps up to 40 u in one frame (a seam); FAIL 8.27 killer: hand B, hand F jumps up to 13 u in one frame (a seam) | face 5.73-6.2 victim: its own front arm across its head for 29 frames
- pump.skin-ice | SNOW GLOBE | g5 0/13 | g0 0/13 | no motion fails | face 4.25-6.92 victim: its own front arm across its head for 161 frames
- pump.skin-neon | MOTH | g5 2/5 | g0 1/12 | FAIL 3.90 victim: the whole pose (5 joints) jumps up to 35 u in one frame (a seam); FAIL 7.60 killer: hand F, elbow F, elbow B jumps up to 16 u in one frame (a seam) | face 2.65-2.75 victim: its own front arm across its head for 7 frames
- pump.skin-taped | FLICKER | g5 1/17 | g0 1/26 | FAIL 3.72 victim: the whole pose (7 joints) jumps up to 21 u in one frame (a seam)
- pump.slam-fire | SLAM FIRE | g5 1/12 | g0 0/9 | FAIL 5.72 killer: knee B, foot B, foot F jumps up to 15 u in one frame (a seam)
- pump.specimen | SPECIMEN | g5 2/18 | g0 2/18 | FAIL 4.58 victim: hand B, elbow B jumps up to 18 u in one frame (a seam); FAIL 5.62 killer: hand B, hand F, elbow B, elbow F jumps up to 36 u in one frame (a seam) | (its verify note also listed other fixes)
- pump.walled-in | WALLED IN | g5 0/5 | g0 0/5 | no motion fails | face 2.98-3.48 victim: its own front arm across its head for 31 frames
- revolver.dust-devil | DUST DEVIL | g5 11/25 | g0 11/23 | FAIL 5.52 victim: hand B, elbow B, hand F, knee B jumps up to 24 u in one frame (a seam); FAIL 5.85 victim: forearm B length jumps 24 %; FAIL 5.95 victim: upper arm F length jumps 34 % | face 5.6-6.08 victim: a limb-wide band right across the head (a visor / mouth line) for 30 frames; face 6.12-6.3 victim: a solid line right across the head (22 % of it) for 12 frames | (its verify note also listed other fixes)
- revolver.mid-cylinder-grip | CYLINDER GRIP | g5 0/0 | g0 1/1 | g0 FAIL 4.10 victim: hand B, elbow B jumps up to 26 u in one frame (a seam) | (its verify note also listed other fixes)
- revolver.mid-holster-to-holster | HOLSTER TO HOLSTER | g5 2/10 | g0 2/10 | FAIL 3.38 victim: hand B, hand F, foot F, elbow F jumps up to 13 u in one frame (a seam); FAIL 4.40 victim: the whole pose (9 joints) jumps up to 44 u in one frame (a seam) | face 4.55-4.62 victim: its own front arm across its head for 5 frames | (its verify note also listed other fixes)
- revolver.mid-hoodoo | HOODOO | g5 1/2 | g0 2/4 | FAIL 3.22 victim: hand F, elbow F jumps up to 11 u in one frame (a seam); g0 FAIL 5.43 victim: the whole pose (7 joints) jumps up to 24 u in one frame (a seam) | (its verify note also listed other fixes)
- revolver.mid-speed-loader | SPEED LOADER | g5 0/11 | g0 1/10 | g0 FAIL 3.68 killer: elbow B, hand B, hand F jumps up to 24 u in one frame (a seam) | face 2.9-3.42 killer: its own front arm across its head for 32 frames | (its verify note also listed other fixes)
- revolver.mid-spurred | SPURRED | g5 4/8 | g0 0/4 | FAIL 3.25 victim: thigh F length jumps 17 %; FAIL 3.77 victim: thigh F length jumps 54 %; FAIL 3.77 victim: shin F length jumps 98 % | face 3.28-3.87 victim: its own front arm across its head for 36 frames | (its verify note also listed other fixes)
- revolver.mid-toothpick | TOOTHPICK | g5 1/8 | g0 1/8 | FAIL 3.88 victim: the whole pose (5 joints) jumps up to 18 u in one frame (a seam) | (its verify note also listed other fixes)
- revolver.moonshine | MOONSHINE | g5 4/25 | g0 4/19 | FAIL 4.15 victim: hand F, elbow F jumps up to 25 u in one frame (a seam); FAIL 5.57 victim: hand B, hand F, elbow F, head jumps up to 28 u in one frame (a seam); FAIL 8.05 killer: the whole pose (5 joints) jumps up to 36 u in one frame (a seam) | face 5.57-6.33 victim: its own front arm across its head for 16 frames; face 7.02-11.95 victim: a solid shape over the head (100 % of it, held) for 297 frames | (its verify note also listed other fixes)
- revolver.old-iron | OLD IRON | g5 1/4 | g0 1/4 | FAIL 6.55 killer: hand F, elbow F jumps up to 28 u in one frame (a seam) | (its verify note also listed other fixes)
- revolver.rattler | RATTLER | g5 1/3 | g0 1/3 | FAIL 5.70 killer: hand F, elbow F jumps up to 27 u in one frame (a seam) | (its verify note also listed other fixes)
- revolver.rocking-chair | ROCKING CHAIR | g5 0/4 | g0 0/2 | no motion fails | (its verify note also listed other fixes)
- revolver.skin-cartoon | PULL STRING | g5 5/11 | g0 5/11 | FAIL 5.57 killer: hand F, elbow F jumps up to 28 u in one frame (a seam); FAIL 6.17 killer: the whole pose (5 joints) jumps up to 17 u in one frame (a seam); FAIL 6.27 killer: hand B, elbow B jumps up to 35 u in one frame (a seam) | face 4-4.27 victim: a solid shape over the head (45 % of it) for 17 frames | (its verify note also listed other fixes)
- revolver.skin-classic | BLOW THE SMOKE | g5 3/11 | g0 2/10 | FAIL 4.40 killer: hand F, elbow F jumps up to 30 u in one frame (a seam); FAIL 6.68 victim: hand F, elbow F, hand B jumps up to 28 u in one frame (a seam); FAIL 8.43 victim: foot B slides 140 u/s while planted | (its verify note also listed other fixes)
- revolver.skin-gold | THE GOLD COUNTRY | g5 3/9 | g0 2/6 | FAIL 8.02 killer: hand F, elbow F jumps up to 30 u in one frame (a seam); FAIL 9.35 victim: head jumps up to 12 u in one frame (a seam); FAIL 12.05 victim: the whole pose (9 joints) jumps up to 67 u in one frame (a seam) | (its verify note also listed other fixes)
- revolver.skin-ice | COLD-BLOODED | g5 3/3 | g0 0/0 | FAIL 7.33 killer: hand F, elbow F jumps up to 27 u in one frame (a seam); FAIL 9.28 killer: knee F, elbow B, hand F, foot F jumps up to 18 u in one frame (a seam); FAIL 10.18 killer: knee B, knee F, elbow F, foot B jumps up to 16 u in one frame (a seam) | (its verify note also listed other fixes)
- revolver.skin-taped | DUST CAP | g5 3/9 | g0 3/26 | FAIL 3.88 killer: hand B, elbow B jumps up to 19 u in one frame (a seam); FAIL 4.33 killer: hand B, elbow B jumps up to 26 u in one frame (a seam); FAIL 5.43 victim: hand F, elbow F jumps up to 20 u in one frame (a seam) | face 5.32-5.43 victim: a solid shape over the head (71 % of it) for 8 frames | (its verify note also listed other fixes)
- revolver.spittoon | SPITTOON | g5 2/7 | g0 1/9 | FAIL 4.97 victim: shin F length jumps 18 %; FAIL 4.97 victim: upper arm F length jumps 27 %; g0 FAIL 5.30 victim: the whole pose (5 joints) jumps up to 20 u in one frame (a seam) | face 3.68-3.75 victim: its own front arm across its head for 5 frames | (its verify note also listed other fixes)
- pistol.call-it | CALL IT | g5 1/15 | g0 0/11 | FAIL 8.43 killer: the whole pose (5 joints) jumps up to 35 u in one frame (a seam) | face 3.42-7.13 victim: its own front arm across its head for 224 frames
- pistol.interrogation | INTERROGATION | g5 0/16 | g0 0/16 | no motion fails | (its verify note also listed other fixes)
- pistol.last-bubble | LAST BUBBLE | g5 2/7 | g0 2/9 | FAIL 4.70 killer: elbow B, hand B jumps up to 12 u in one frame (a seam); FAIL 4.92 victim: the whole pose (5 joints) jumps up to 18 u in one frame (a seam) | face 10.17-10.28 killer: its own front arm across its head for 8 frames | (its verify note also listed other fixes)
- pistol.mid-curiosity | CURIOSITY | g5 2/2 | g0 2/4 | FAIL 3.23 killer: hand F, elbow F jumps up to 26 u in one frame (a seam); FAIL 5.78 killer: knee F, knee B, elbow B jumps up to 19 u in one frame (a seam); g0 FAIL 5.48 killer: hand F, knee F, knee B, elbow B jumps up to 19 u in one frame (a seam) | face 3.55-5.18 victim: a solid shape over the chin / lower face (30 % of the chin zone): reads as a mask for 99 frames | (its verify note also listed other fixes)
- pistol.mid-hollow-point | HOLLOW POINT | g5 8/14 | g0 0/5 | FAIL 4.02 victim: the whole pose (7 joints) jumps up to 44 u in one frame (a seam); FAIL 4.25 victim: hand F, elbow F jumps up to 27 u in one frame (a seam); FAIL 4.38 victim: hand F, elbow F jumps up to 38 u in one frame (a seam) | face 2.75-2.85 victim: a solid shape right across the head (24 % of it) for 7 frames; face 4.05-4.08 victim: a solid shape over the head (59 % of it) for 3 frames | (its verify note also listed other fixes)
- pistol.mid-mozambique | MOZAMBIQUE | g5 1/5 | g0 1/3 | FAIL 2.80 victim: hand B, elbow B, hand F, head jumps up to 14 u in one frame (a seam) | face 4.73-5.17 victim: its own front arm across its head for 27 frames | (its verify note also listed other fixes)
- pistol.mid-tether | TETHER | g5 2/9 | g0 0/5 | FAIL 4.15 victim: victim head inside the killer (91 % deep); FAIL 5.40 killer: knee F, hand F, elbow B, foot F jumps up to 19 u in one frame (a seam) | (its verify note also listed other fixes)
- pistol.shark-bait | SHARK BAIT | g5 4/12 | g0 4/11 | FAIL 4.87 victim: hand F, elbow F, knee F jumps up to 44 u in one frame (a seam); FAIL 5.13 killer: the whole pose (7 joints) jumps up to 41 u in one frame (a seam); FAIL 5.30 victim: the whole pose (5 joints) jumps up to 31 u in one frame (a seam) | (its verify note also listed other fixes)
- pistol.split-decision | SPLIT DECISION | g5 2/18 | g0 2/21 | FAIL 4.18 victim: elbow F jumps up to 14 u in one frame (a seam); FAIL 4.42 victim: the whole pose (6 joints) jumps up to 52 u in one frame (a seam) | face 3.2-3.4 victim: its own front arm across its head for 13 frames; face 4.18-4.23 victim: its own front arm across its head for 4 frames | (its verify note also listed other fixes)
- pistol.the-jam | THE JAM | g5 3/48 | g0 3/47 | FAIL 4.02 killer: hand B, elbow B jumps up to 37 u in one frame (a seam); FAIL 4.28 victim: the whole pose (8 joints) jumps up to 30 u in one frame (a seam); FAIL 5.75 victim: the whole pose (10 joints) jumps up to 37 u in one frame (a seam) | (its verify note also listed other fixes)
- pistol.toe-tag | TOE TAG | g5 7/26 | g0 7/26 | FAIL 6.90 killer: hand F jumps up to 13 u in one frame (a seam); FAIL 8.45 killer: hand F, elbow F jumps up to 30 u in one frame (a seam); FAIL 9.90 killer: the whole pose (6 joints) jumps up to 47 u in one frame (a seam) | face 3.2-3.27 victim: a solid shape over the chin / lower face (30 % of the chin zone): reads as a mask for 5 frames | (its verify note also listed other fixes)
