# VERIFY SWEEP SUMMARY (28 Oct ~21:50)

| weapon | READY | FIXABLE | REWORK |
|---|---|---|---|
| beam | 2 | 9 | 4 |
| bouncer | 1 | 10 | 2 |
| burst | 1 | 0 | 0 |
| cluster | 0 | 12 | 6 |
| fists | 0 | 16 | 13 |
| flamer | 0 | 0 | 1 |
| glue | 0 | 1 | 0 |
| golden | 5 | 8 | 2 |
| gravflip | 0 | 1 | 0 |
| handcannon | 0 | 11 | 1 |
| ice | 0 | 1 | 0 |
| laser | 0 | 5 | 0 |
| minigun | 0 | 14 | 3 |
| pistol | 0 | 12 | 4 |
| pump | 1 | 21 | 9 |
| revolver | 1 | 17 | 2 |
| rpg | 0 | 1 | 0 |
| sawedoff | 0 | 5 | 1 |
| scythe | 0 | 5 | 1 |
| smg | 0 | 13 | 2 |
| sniper | 0 | 1 | 0 |
| thammer | 1 | 6 | 1 |
| tkglove | 0 | 5 | 0 |
| TOTAL | 12 | 174 | 52 |

+16 flamer plan stubs NOT BUILT (ready:false but listed live).
