# sniper.the-long-way-in · THE BOLT · 0.1 s continuity audit (B, 28 Oct)

Checked on the 0.1 s contact sheets (gore 5, 0.0-6.9) and full-size frames at every contact, bolt and payoff beat.
- **Cast:** F = FARIS. His R hand stays on the grip and trigger throughout; his L works the fore-end, the bolt, or the stock. M = MIKKU: R holds knife 1, L draws knife 2.
- **Props:**
  - the sniper rifle and its bolt handle (drawn: it travels back and lifts on every cycle);
  - 4 casings (each lands and stays);
  - knife 1 (lands and stays after the arm goes);
  - knife 2 (drops and stays at his death).
- **No casts.**

| t (s) | Faris: hands | Mikku: hands | props | issue found | fixed |
|---|---|---|---|---|---|
| 0.0-0.3 | R grip, L fore-end, aiming | knife 1 in R, L back; three strides in, low | - | - | - |
| 0.38-0.42 | fires (R trigger) | drops under the round: R knife forward, L back | the tracer passes over his head | - | - |
| 0.55 | the barrel comes down | inside the barrel's length | - | - | - |
| 0.62-0.7 | THE BLOCK: R grip, L fore-end, the rifle raised diagonal | R knife cocks high, then the slash | sparks at the blade on the stock; a local bloom | (1) the rifle was near vertical and the knife a body-width short of it; (2) COORD: the heads touched | (1) rifle at -40, his slash reach extended to the stock; (2) Mikku 10 units back, Faris leaning away |
| 0.84-0.92 | L leaves the fore-end for the bolt and palms it open; R holds the rifle | R knife low | casing 1 flies at his face | the barrel ran through his head while the bolt was worked | the barrel held up (-32/-36) over his head |
| 1.0 | L off the bolt | flinches back from the brass, both hands up | - | - | - |
| 1.04-1.18 | THE BUTT: R on the grip at his hip, L on the fore-end, stock forward | takes it in the ribs, folds | - | the bodies overlapped | Mikku held 8 units further off |
| 1.3-1.38 | L back to the bolt: HOME | staggers back | - | - | - |
| 1.48-1.57 | both hands, aiming | the kick chambers, his foot on the barrel | - | - | - |
| 1.6 | fires: the barrel knocked down | foot back | the round into the floor: dust + sparks | - | - |
| 1.86-1.92 | THE PARRY: the barrel sweeps the low stab down | R knife stabs low | sparks at the barrel | the muzzle went through the floor | parry angle 62 → 40 |
| 2.0-2.24 | L to the bolt, cycle 2 | R knife back | casing 2 lands behind Faris | - | - |
| 2.32-2.46 | DUCK straight down; both hands | the spinning backhand slash (R) | - | Faris ducked forward into his body | straight down (lean 34 → 8, drop 46) |
| 2.62-2.75 | UPPERCUT: the barrel swung up under his chin like a club, both hands | lifted off his feet | sparks at the barrel | the stock-uppercut pose read as the barrel pointing at the floor | a rising barrel strike from low (46 → -52), a step in |
| 2.86-3.0 | the rifle onto him in the air, both hands | airborne, knife up | slow motion in (2.9) | - | - |
| 3.0-3.04 | fires (R) | THE ARM: R arm off at the shoulder | STYLE limb off; knife 1 spins away (lands and stays) | COORD: the snap had a full-frame grey wash | local bloom only (white 0) |
| 3.3 | recoil | lands on his back, half up | - | - | - |
| 3.36-3.64 | L to the bolt, cycle 3 | L to the stump | casing 3 | - | - |
| 3.75-4.12 | aiming | up onto one knee; L draws knife 2 from his boot | knife 2 in L | - | - |
| 4.26-4.4 | sidesteps the lunge (back foot round) | THE LUNGE: knife 2 in L | - | - | - |
| 4.48 | the barrel hooked up under his chin, both hands | jammed upright, L knife stopped at Faris's side | - | - | - |
| 4.56-4.98 | THE LAST CYCLE, slowly: L on the bolt (open, casing 4, closed); R on the grip | frozen | slow motion; a ≤0.45 s close-hold punch on the bolt and the muzzle under his chin | COORD: the punch was missing | s.closeHold(4.85, 0.45) + a 186-200 wide close |
| 5.1-5.3 | L back on the fore-end; fires | - | - | - | - |
| 5.31 | recoil | HEAD POP; dies | STYLE head pop; knife 2 falls and stays | - | - |
| 5.6-6.9 | steps back, both hands, lowers | down | the pool spreads; arm, both knives and 4 casings stay | - | - |

The ladder (ending58 false; each level ends its own way):
- **XT:** arm off, head pop with brain bits, pool.
- **VH:** arm off, head pop, pool.
- **H:** arm off, a smaller head pop.
- **M:** arm off, a head shot with a heavy spurt (the head stays).
- **LOW:** a spurt at the shoulder (knife 1 still flies) and a spurt at the head.
- **VERY LOW:** sparks knock knife 1 away; at the chin, 'click': he faints onto his back under stars (he lives).

Checks:
- No faces; Mikku's identity beanie stays (NEWS 03:55).
- No bones; nothing painted on the bodies.
- No rings: blade-on-steel sparks, blooms only.
- Two hands accounted for at every beat.
