# smg.dogpile · DOGPILE · 0.1 s CONTINUITY AUDIT (F, 27 Oct) · pass 1
Scene seconds. Two hands per fighter, every frame. F = Faris (blue: SMG always in the RIGHT hand), A = Amjad (cyan, bare hands),
N = Nitha (green, pistol), C = Chotu (white, the kitchen knife in his RIGHT hand). Props: N's pistol, C's knife (then his severed
forearm with the knife in its closed fist), F's empty mag + the fresh mag, N's severed leg, A's head shell bits.
Scrubbed on the 0.1 s contact sheets (img/smg_wave/dogpile/contact_0-4.jpg, 4-8, 8-12, 12-16).

| t | F right | F left | Amjad | Nitha | Chotu | props / camera |
|---|---|---|---|---|---|---|
| 0.0 | SMG grip, aimed at Nitha | free, low guard | both hands open, behind F (unseen) | two-hand pistol, aimed | knife in R (forward grip), L guard | pistol in N hand; knife in C hand |
| 0.1 | SMG grip, aimed at Nitha | free, low guard | both hands open, behind F (unseen) | two-hand pistol, aimed | knife in R (forward grip), L guard | pistol in N hand; knife in C hand |
| 0.2 | SMG grip, aimed at Nitha | free, low guard | both hands open, behind F (unseen) | two-hand pistol, aimed | knife in R (forward grip), L guard | pistol in N hand; knife in C hand |
| 0.3 | SMG grip, aimed at Nitha | free, low guard | both hands open, behind F (unseen) | two-hand pistol, aimed | knife in R (forward grip), L guard | pistol in N hand; knife in C hand |
| 0.4 | SMG grip, aimed at Nitha | free, low guard | both hands open, behind F (unseen) | two-hand pistol, aimed | knife in R (forward grip), L guard | pistol in N hand; knife in C hand |
| 0.5 | SMG grip; leans off her line (0.58 snap) | free | both hands open | fires 2 rounds (0.50, 0.62), recoil | knife R, L guard | 2 pistol tracers pass F |
| 0.6 | SMG grip; leans off her line (0.58 snap) | free | both hands open | fires 2 rounds (0.50, 0.62), recoil | knife R, L guard | 2 pistol tracers pass F |
| 0.7 | SMG grip; leans off her line (0.58 snap) | free | both hands open | fires 2 rounds (0.50, 0.62), recoil | knife R, L guard | 2 pistol tracers pass F |
| 0.8 | SMG grip; leans off her line (0.58 snap) | free | both hands open | fires 2 rounds (0.50, 0.62), recoil | knife R, L guard | 2 pistol tracers pass F |
| 0.9 | SMG: 3 rounds at her pistol (0.95-1.18) | free | both hands open | hands fly open at 1.0; pistol leaves her R at 1.07 | knife R, L guard | pistol flies, lands at A0+146, stays |
| 1.0 | SMG: 3 rounds at her pistol (0.95-1.18) | free | both hands open | hands fly open at 1.0; pistol leaves her R at 1.07 | knife R, L guard | pistol flies, lands at A0+146, stays |
| 1.1 | SMG: 3 rounds at her pistol (0.95-1.18) | free | both hands open | hands fly open at 1.0; pistol leaves her R at 1.07 | knife R, L guard | pistol flies, lands at A0+146, stays |
| 1.2 | SMG pulled back from slash 1 (1.34) | free | both hands open | empty hands | dart in: low slash at the gun arm (1.38) | pistol on floor |
| 1.3 | SMG pulled back from slash 1 (1.34) | free | both hands open | empty hands | dart in: low slash at the gun arm (1.38) | pistol on floor |
| 1.4 | SMG pulled back from slash 1 (1.34) | free | both hands open | empty hands | dart in: low slash at the gun arm (1.38) | pistol on floor |
| 1.5 | SMG body parries the backhand (1.68 clack) | shoves C at the neck (1.72) | both hands open | empty hands, turning | backhand (1.66), shoved back 2 steps | pistol on floor |
| 1.6 | SMG body parries the backhand (1.68 clack) | shoves C at the neck (1.72) | both hands open | empty hands, turning | backhand (1.66), shoved back 2 steps | pistol on floor |
| 1.7 | SMG body parries the backhand (1.68 clack) | shoves C at the neck (1.72) | both hands open | empty hands, turning | backhand (1.66), shoved back 2 steps | pistol on floor |
| 1.8 | SMG body parries the backhand (1.68 clack) | shoves C at the neck (1.72) | both hands open | empty hands, turning | backhand (1.66), shoved back 2 steps | pistol on floor |
| 1.9 | SMG re-aims at C | free | sprint in from behind (arms pumping) | starts her run (2.3) | knife R, re-guard | pistol on floor |
| 2.0 | SMG re-aims at C | free | sprint in from behind (arms pumping) | starts her run (2.3) | knife R, re-guard | pistol on floor |
| 2.1 | SMG re-aims at C | free | sprint in from behind (arms pumping) | starts her run (2.3) | knife R, re-guard | pistol on floor |
| 2.2 | SMG re-aims at C | free | sprint in from behind (arms pumping) | starts her run (2.3) | knife R, re-guard | pistol on floor |
| 2.3 | SMG re-aims at C | free | sprint in from behind (arms pumping) | starts her run (2.3) | knife R, re-guard | pistol on floor |
| 2.4 | SMG re-aims at C | free | sprint in from behind (arms pumping) | starts her run (2.3) | knife R, re-guard | pistol on floor |
| 2.5 | SMG out front | PINNED to his side by the hug | both arms locked round F chest | 4 strides in, empty hands | knife R raised | pistol on floor |
| 2.6 | SMG out front | PINNED to his side by the hug | both arms locked round F chest | 4 strides in, empty hands | knife R raised | pistol on floor |
| 2.7 | SMG out front | PINNED to his side by the hug | both arms locked round F chest | 4 strides in, empty hands | knife R raised | pistol on floor |
| 2.8 | SMG out front | PINNED to his side by the hug | both arms locked round F chest | 4 strides in, empty hands | knife R raised | pistol on floor |
| 2.9 | SMG out front | PINNED to his side by the hug | both arms locked round F chest | 4 strides in, empty hands | knife R raised | pistol on floor |
| 3.0 | SMG wrenched up by N; 3 rounds into the sky (3.05-3.28) | pinned | hug | BOTH hands clamp F gun wrist | knife up high for the stab (3.5) | 3 tracers up off the top of frame |
| 3.1 | SMG wrenched up by N; 3 rounds into the sky (3.05-3.28) | pinned | hug | BOTH hands clamp F gun wrist | knife up high for the stab (3.5) | 3 tracers up off the top of frame |
| 3.2 | SMG wrenched up by N; 3 rounds into the sky (3.05-3.28) | pinned | hug | BOTH hands clamp F gun wrist | knife up high for the stab (3.5) | 3 tracers up off the top of frame |
| 3.3 | SMG wrenched up by N; 3 rounds into the sky (3.05-3.28) | pinned | hug | BOTH hands clamp F gun wrist | knife up high for the stab (3.5) | 3 tracers up off the top of frame |
| 3.4 | SMG wrenched up by N; 3 rounds into the sky (3.05-3.28) | pinned | hug | BOTH hands clamp F gun wrist | knife up high for the stab (3.5) | 3 tracers up off the top of frame |
| 3.5 | SMG wrenched up by N; 3 rounds into the sky (3.05-3.28) | pinned | hug | BOTH hands clamp F gun wrist | knife up high for the stab (3.5) | 3 tracers up off the top of frame |
| 3.6 | SMG wrenched up by N; 3 rounds into the sky (3.05-3.28) | pinned | hug | BOTH hands clamp F gun wrist | knife up high for the stab (3.5) | 3 tracers up off the top of frame |
| 3.7 | SMG wrenched up by N; 3 rounds into the sky (3.05-3.28) | pinned | hug | BOTH hands clamp F gun wrist | knife up high for the stab (3.5) | 3 tracers up off the top of frame |
| 3.8 | SMG wrenched up by N; 3 rounds into the sky (3.05-3.28) | pinned | hug | BOTH hands clamp F gun wrist | knife up high for the stab (3.5) | 3 tracers up off the top of frame |
| 3.9 | SMG held up (N on the wrist) | pinned; freed as the hug breaks (4.2) | headbutt lands (3.86); falls on his back, a hand to his face | both hands on the wrist, pulled down to her knees | stab at standing chest height (4.08) passes over | SLOW-MO 0.2 (3.95) |
| 4.0 | SMG held up (N on the wrist) | pinned; freed as the hug breaks (4.2) | headbutt lands (3.86); falls on his back, a hand to his face | both hands on the wrist, pulled down to her knees | stab at standing chest height (4.08) passes over | SLOW-MO 0.2 (3.95) |
| 4.1 | SMG held up (N on the wrist) | pinned; freed as the hug breaks (4.2) | headbutt lands (3.86); falls on his back, a hand to his face | both hands on the wrist, pulled down to her knees | stab at standing chest height (4.08) passes over | SLOW-MO 0.2 (3.95) |
| 4.2 | SMG held up (N on the wrist) | pinned; freed as the hug breaks (4.2) | headbutt lands (3.86); falls on his back, a hand to his face | both hands on the wrist, pulled down to her knees | stab at standing chest height (4.08) passes over | SLOW-MO 0.2 (3.95) |
| 4.3 | SMG held by N; F rolls the wrist down | free | on his back, L hand to face | both hands on the wrist, kneeling | overextended, stumble step, recovers | — |
| 4.4 | SMG held by N; F rolls the wrist down | free | on his back, L hand to face | both hands on the wrist, kneeling | overextended, stumble step, recovers | — |
| 4.5 | SMG held by N; F rolls the wrist down | free | on his back, L hand to face | both hands on the wrist, kneeling | overextended, stumble step, recovers | — |
| 4.6 | SMG held by N; F rolls the wrist down | free | on his back, L hand to face | both hands on the wrist, kneeling | overextended, stumble step, recovers | — |
| 4.7 | SMG held by N; F rolls the wrist down | free | on his back, L hand to face | both hands on the wrist, kneeling | overextended, stumble step, recovers | — |
| 4.8 | SMG held by N; F rolls the wrist down | free | on his back, L hand to face | both hands on the wrist, kneeling | overextended, stumble step, recovers | — |
| 4.9 | SMG muzzle on her thigh: 5 rounds (5.0-5.38) | free | on his back | hands on the wrist until 5.2; leg OFF (5.2, STYLE limbOff); thrown back | re-guards, knife R | her leg flies, lands, stays (STYLE cap) |
| 5.0 | SMG muzzle on her thigh: 5 rounds (5.0-5.38) | free | on his back | hands on the wrist until 5.2; leg OFF (5.2, STYLE limbOff); thrown back | re-guards, knife R | her leg flies, lands, stays (STYLE cap) |
| 5.1 | SMG muzzle on her thigh: 5 rounds (5.0-5.38) | free | on his back | hands on the wrist until 5.2; leg OFF (5.2, STYLE limbOff); thrown back | re-guards, knife R | her leg flies, lands, stays (STYLE cap) |
| 5.2 | SMG muzzle on her thigh: 5 rounds (5.0-5.38) | free | on his back | hands on the wrist until 5.2; leg OFF (5.2, STYLE limbOff); thrown back | re-guards, knife R | her leg flies, lands, stays (STYLE cap) |
| 5.3 | SMG muzzle on her thigh: 5 rounds (5.0-5.38) | free | on his back | hands on the wrist until 5.2; leg OFF (5.2, STYLE limbOff); thrown back | re-guards, knife R | her leg flies, lands, stays (STYLE cap) |
| 5.4 | SMG resting | free | on his back | on her back, stump pulsing | knife raised for the downward stab (5.5) | — |
| 5.5 | SMG resting | free | on his back | on her back, stump pulsing | knife raised for the downward stab (5.5) | — |
| 5.6 | SMG resting | free | on his back | on her back, stump pulsing | knife raised for the downward stab (5.5) | — |
| 5.7 | SMG resting | free | on his back | on her back, stump pulsing | knife raised for the downward stab (5.5) | — |
| 5.8 | SMG resting | free | on his back | on her back, stump pulsing | knife raised for the downward stab (5.5) | — |
| 5.9 | SMG resting | free | on his back | on her back, stump pulsing | knife raised for the downward stab (5.5) | — |
| 6.0 | SMG coming across | CATCHES the knife wrist (5.92) | on his back | on her back | stab held at F chest, leaning in | — |
| 6.1 | SMG coming across | CATCHES the knife wrist (5.92) | on his back | on her back | stab held at F chest, leaning in | — |
| 6.2 | SMG coming across | CATCHES the knife wrist (5.92) | on his back | on her back | stab held at F chest, leaning in | — |
| 6.3 | SMG coming across | CATCHES the knife wrist (5.92) | on his back | on her back | stab held at F chest, leaning in | — |
| 6.4 | SMG coming across | CATCHES the knife wrist (5.92) | on his back | on her back | stab held at F chest, leaning in | — |
| 6.5 | SMG under the arm: 4 rounds at the elbow (6.5-6.78) | holds the wrist; from 6.62 holds the SEVERED FOREARM (fist closed on the knife) | on his back | on her back | forearm OFF at the elbow (6.62): cap + spray up/away | SLOW-MO 0.25 (6.47); forearm piece in F hand |
| 6.6 | SMG under the arm: 4 rounds at the elbow (6.5-6.78) | holds the wrist; from 6.62 holds the SEVERED FOREARM (fist closed on the knife) | on his back | on her back | forearm OFF at the elbow (6.62): cap + spray up/away | SLOW-MO 0.25 (6.47); forearm piece in F hand |
| 6.7 | SMG under the arm: 4 rounds at the elbow (6.5-6.78) | holds the wrist; from 6.62 holds the SEVERED FOREARM (fist closed on the knife) | on his back | on her back | forearm OFF at the elbow (6.62): cap + spray up/away | SLOW-MO 0.25 (6.47); forearm piece in F hand |
| 6.8 | SMG under the arm: 4 rounds at the elbow (6.5-6.78) | holds the wrist; from 6.62 holds the SEVERED FOREARM (fist closed on the knife) | on his back | on her back | forearm OFF at the elbow (6.62): cap + spray up/away | SLOW-MO 0.25 (6.47); forearm piece in F hand |
| 6.9 | SMG lowered | FLINGS the forearm (6.92) | on his back | on her back | staggers back clutching the stump (L hand) | forearm tumbles, lands left of A0, stays (knife in its fist) |
| 7.0 | SMG lowered | FLINGS the forearm (6.92) | on his back | on her back | staggers back clutching the stump (L hand) | forearm tumbles, lands left of A0, stays (knife in its fist) |
| 7.1 | SMG lowered | FLINGS the forearm (6.92) | on his back | on her back | staggers back clutching the stump (L hand) | forearm tumbles, lands left of A0, stays (knife in its fist) |
| 7.2 | SMG; F up onto one knee | free | on his back | crawls on both hands toward her pistol | sinks to his knees (8.1), falls BACKWARD (8.95), dies; soul 9.0 | forearm, leg, pistol on floor |
| 7.3 | SMG; F up onto one knee | free | on his back | crawls on both hands toward her pistol | sinks to his knees (8.1), falls BACKWARD (8.95), dies; soul 9.0 | forearm, leg, pistol on floor |
| 7.4 | SMG; F up onto one knee | free | on his back | crawls on both hands toward her pistol | sinks to his knees (8.1), falls BACKWARD (8.95), dies; soul 9.0 | forearm, leg, pistol on floor |
| 7.5 | SMG; F up onto one knee | free | on his back | crawls on both hands toward her pistol | sinks to his knees (8.1), falls BACKWARD (8.95), dies; soul 9.0 | forearm, leg, pistol on floor |
| 7.6 | SMG; F up onto one knee | free | on his back | crawls on both hands toward her pistol | sinks to his knees (8.1), falls BACKWARD (8.95), dies; soul 9.0 | forearm, leg, pistol on floor |
| 7.7 | SMG; F up onto one knee | free | on his back | crawls on both hands toward her pistol | sinks to his knees (8.1), falls BACKWARD (8.95), dies; soul 9.0 | forearm, leg, pistol on floor |
| 7.8 | SMG; F up onto one knee | free | on his back | crawls on both hands toward her pistol | sinks to his knees (8.1), falls BACKWARD (8.95), dies; soul 9.0 | forearm, leg, pistol on floor |
| 7.9 | SMG; F up onto one knee | free | on his back | crawls on both hands toward her pistol | sinks to his knees (8.1), falls BACKWARD (8.95), dies; soul 9.0 | forearm, leg, pistol on floor |
| 8.0 | SMG; F up onto one knee | free | on his back | crawls on both hands toward her pistol | sinks to his knees (8.1), falls BACKWARD (8.95), dies; soul 9.0 | forearm, leg, pistol on floor |
| 8.1 | SMG; F up onto one knee | free | on his back | crawls on both hands toward her pistol | sinks to his knees (8.1), falls BACKWARD (8.95), dies; soul 9.0 | forearm, leg, pistol on floor |
| 8.2 | SMG; F up onto one knee | free | on his back | crawls on both hands toward her pistol | sinks to his knees (8.1), falls BACKWARD (8.95), dies; soul 9.0 | forearm, leg, pistol on floor |
| 8.3 | SMG; F up onto one knee | free | on his back | crawls on both hands toward her pistol | sinks to his knees (8.1), falls BACKWARD (8.95), dies; soul 9.0 | forearm, leg, pistol on floor |
| 8.4 | SMG; F up onto one knee | free | on his back | crawls on both hands toward her pistol | sinks to his knees (8.1), falls BACKWARD (8.95), dies; soul 9.0 | forearm, leg, pistol on floor |
| 8.5 | SMG; F up onto one knee | free | on his back | crawls on both hands toward her pistol | sinks to his knees (8.1), falls BACKWARD (8.95), dies; soul 9.0 | forearm, leg, pistol on floor |
| 8.6 | SMG; F up onto one knee | free | on his back | crawls on both hands toward her pistol | sinks to his knees (8.1), falls BACKWARD (8.95), dies; soul 9.0 | forearm, leg, pistol on floor |
| 8.7 | SMG; F up onto one knee | free | on his back | crawls on both hands toward her pistol | sinks to his knees (8.1), falls BACKWARD (8.95), dies; soul 9.0 | forearm, leg, pistol on floor |
| 8.8 | SMG; F up onto one knee | free | on his back | crawls on both hands toward her pistol | sinks to his knees (8.1), falls BACKWARD (8.95), dies; soul 9.0 | forearm, leg, pistol on floor |
| 8.9 | SMG; F up onto one knee | free | on his back | crawls on both hands toward her pistol | sinks to his knees (8.1), falls BACKWARD (8.95), dies; soul 9.0 | forearm, leg, pistol on floor |
| 9.0 | SMG turning to her | free | sitting up behind F (9.6) | R hand takes the pistol (9.06), lifts it (9.2) | dead on his back | pistol back in N hand |
| 9.1 | SMG turning to her | free | sitting up behind F (9.6) | R hand takes the pistol (9.06), lifts it (9.2) | dead on his back | pistol back in N hand |
| 9.2 | SMG turning to her | free | sitting up behind F (9.6) | R hand takes the pistol (9.06), lifts it (9.2) | dead on his back | pistol back in N hand |
| 9.3 | SMG turning to her | free | sitting up behind F (9.6) | R hand takes the pistol (9.06), lifts it (9.2) | dead on his back | pistol back in N hand |
| 9.4 | SMG: 3 rounds into her chest (9.35-9.58) | free | getting up | hit (spurts), drops back; pistol slips (9.62); dies, soul 9.9 | dead | pistol falls beside her, stays |
| 9.5 | SMG: 3 rounds into her chest (9.35-9.58) | free | getting up | hit (spurts), drops back; pistol slips (9.62); dies, soul 9.9 | dead | pistol falls beside her, stays |
| 9.6 | SMG: 3 rounds into her chest (9.35-9.58) | free | getting up | hit (spurts), drops back; pistol slips (9.62); dies, soul 9.9 | dead | pistol falls beside her, stays |
| 9.7 | SMG empty; CLICK at 10.0 | free | standing behind F (10.2) | dead | dead | — |
| 9.8 | SMG empty; CLICK at 10.0 | free | standing behind F (10.2) | dead | dead | — |
| 9.9 | SMG empty; CLICK at 10.0 | free | standing behind F (10.2) | dead | dead | — |
| 10.0 | SMG empty; CLICK at 10.0 | free | standing behind F (10.2) | dead | dead | — |
| 10.1 | SMG held for the reload | to the well (10.06); EMPTY MAG drops (10.18); to the belt (10.36); fresh mag in (10.52), slapped (10.6) | backs off a step, crouches to shoot in | dead | dead | empty mag falls, lands, stays; fresh mag in F hand 10.36-10.6 |
| 10.2 | SMG held for the reload | to the well (10.06); EMPTY MAG drops (10.18); to the belt (10.36); fresh mag in (10.52), slapped (10.6) | backs off a step, crouches to shoot in | dead | dead | empty mag falls, lands, stays; fresh mag in F hand 10.36-10.6 |
| 10.3 | SMG held for the reload | to the well (10.06); EMPTY MAG drops (10.18); to the belt (10.36); fresh mag in (10.52), slapped (10.6) | backs off a step, crouches to shoot in | dead | dead | empty mag falls, lands, stays; fresh mag in F hand 10.36-10.6 |
| 10.4 | SMG held for the reload | to the well (10.06); EMPTY MAG drops (10.18); to the belt (10.36); fresh mag in (10.52), slapped (10.6) | backs off a step, crouches to shoot in | dead | dead | empty mag falls, lands, stays; fresh mag in F hand 10.36-10.6 |
| 10.5 | SMG held for the reload | to the well (10.06); EMPTY MAG drops (10.18); to the belt (10.36); fresh mag in (10.52), slapped (10.6) | backs off a step, crouches to shoot in | dead | dead | empty mag falls, lands, stays; fresh mag in F hand 10.36-10.6 |
| 10.6 | SMG held for the reload | to the well (10.06); EMPTY MAG drops (10.18); to the belt (10.36); fresh mag in (10.52), slapped (10.6) | backs off a step, crouches to shoot in | dead | dead | empty mag falls, lands, stays; fresh mag in F hand 10.36-10.6 |
| 10.7 | SMG held for the reload | to the well (10.06); EMPTY MAG drops (10.18); to the belt (10.36); fresh mag in (10.52), slapped (10.6) | backs off a step, crouches to shoot in | dead | dead | empty mag falls, lands, stays; fresh mag in F hand 10.36-10.6 |
| 10.8 | SMG; F turns on his knee to face A (10.95) | free | shoots in low for the legs (11.0-11.12), arms reaching | dead | dead | — |
| 10.9 | SMG; F turns on his knee to face A (10.95) | free | shoots in low for the legs (11.0-11.12), arms reaching | dead | dead | — |
| 11.0 | SMG; F turns on his knee to face A (10.95) | free | shoots in low for the legs (11.0-11.12), arms reaching | dead | dead | — |
| 11.1 | SMG; F turns on his knee to face A (10.95) | free | shoots in low for the legs (11.0-11.12), arms reaching | dead | dead | — |
| 11.2 | SMG low | SPRAWL (11.18); wraps A neck (11.4) | stuffed face down, head trapped under F chest | dead | dead | — |
| 11.3 | SMG low | SPRAWL (11.18); wraps A neck (11.4) | stuffed face down, head trapped under F chest | dead | dead | — |
| 11.4 | SMG low | SPRAWL (11.18); wraps A neck (11.4) | stuffed face down, head trapped under F chest | dead | dead | — |
| 11.5 | SMG low | SPRAWL (11.18); wraps A neck (11.4) | stuffed face down, head trapped under F chest | dead | dead | — |
| 11.6 | SMG low | SPRAWL (11.18); wraps A neck (11.4) | stuffed face down, head trapped under F chest | dead | dead | — |
| 11.7 | SMG to the chin from below (11.96) | drags the head up (on top of the head) | head dragged up, hands pushing at the floor | dead | dead | SLOW-MO 0.15 (12.06) |
| 11.8 | SMG to the chin from below (11.96) | drags the head up (on top of the head) | head dragged up, hands pushing at the floor | dead | dead | SLOW-MO 0.15 (12.06) |
| 11.9 | SMG to the chin from below (11.96) | drags the head up (on top of the head) | head dragged up, hands pushing at the floor | dead | dead | SLOW-MO 0.15 (12.06) |
| 12.0 | SMG to the chin from below (11.96) | drags the head up (on top of the head) | head dragged up, hands pushing at the floor | dead | dead | SLOW-MO 0.15 (12.06) |
| 12.1 | SMG to the chin from below (11.96) | drags the head up (on top of the head) | head dragged up, hands pushing at the floor | dead | dead | SLOW-MO 0.15 (12.06) |
| 12.2 | SMG to the chin from below (11.96) | drags the head up (on top of the head) | head dragged up, hands pushing at the floor | dead | dead | SLOW-MO 0.15 (12.06) |
| 12.3 | SMG: 2 rounds up through the head (12.3) | lets go | HEAD POP (STYLE headPop, dir up); drops face down (12.44); soul 12.9 | dead | dead | shell bits + pop land on the floor |
| 12.4 | SMG: 2 rounds up through the head (12.3) | lets go | HEAD POP (STYLE headPop, dir up); drops face down (12.44); soul 12.9 | dead | dead | shell bits + pop land on the floor |
| 12.5 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 12.6 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 12.7 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 12.8 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 12.9 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 13.0 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 13.1 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 13.2 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 13.3 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 13.4 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 13.5 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 13.6 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 13.7 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 13.8 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 13.9 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 14.0 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 14.1 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 14.2 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 14.3 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 14.4 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 14.5 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 14.6 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 14.7 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 14.8 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 14.9 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 15.0 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 15.1 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 15.2 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 15.3 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 15.4 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 15.5 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 15.6 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 15.7 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 15.8 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 15.9 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 16.0 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 16.1 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 16.2 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 16.3 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 16.4 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |
| 16.5 | SMG lowered | free, at his side | dead face down | dead | dead | all props where they landed; final wide |

## ISSUES FOUND AND FIXED (polish pass 1)
| time | issue | fixed |
|---|---|---|
| 4.0-4.5 | sit-out: Chotu (white) and Nitha (green) stacked on Faris; unclear whose arm is whose | three layers left to right (Faris sitting · Nitha kneeling at A0+48 · Chotu standing over at C0-38, the stab over Faris's head); the camera a touch higher and wider |
| 6.62 | the elbow spray made a curtain of drops across the front of Faris's body | the stump's spray goes up and away from him (then down Chotu's own side); fewer drops on the hit spurts |
| 8.95-end | Chotu fell face down toward Faris: his corpse lay under the finish (clutter) | he falls BACKWARD, his body runs away from Faris; Nitha thrown farther back; the bodies lie end to end |
| 9.1 | the whip to her crawl cut her off at the frame edge | whip re-centred (A0+128, w 200) |
| 9.8-10.8 | the reload close too tight: the mag drop out of frame | w 150, framed down to the floor so the empty mag is seen falling |
| 11.0-12.3 | rear choke + backward shot clashed with BLIND FIRE (COORD) | replaced by the shot-in / sprawl / front headlock / muzzle under the chin |
| room | canyon and rooftops skipped (ROOM) | the staging tightened: room58 [-165, 85], space 250 (passes all 17 dry maps; The Deep skips) |
| 4.1 | (sit-out) the stab passed through Faris at chest height | the stab aimed at where his chest WAS (standing height), so it passes over the sitting pile |

## POLISH PASS 2 (COORD notes) + THE LADDER
| time | issue | fixed |
|---|---|---|
| 12.9-end | Chotu's body lay across Nitha's torso | Chotu falls back a full body length less far (C0-40), Nitha's crawl ends further right (A0+158), the pistol at A0+172; her severed leg flies past her (vx 300): each corpse reads alone |
| perf | a spike reported at 0.9 s | not reproducible: re-runs put single spikes at 0.93 / 5.27 / 5.37 / 12.83 s (GC / machine noise); p95 stays 3.8-4.8 ms |

LADDER (each level its own final):
- XT: the leg, the forearm (knife in its fist) and the head pop; the wide tableau, every piece where it landed.
- VH: the leg and the forearm; the grappler takes one round under the chin (a spurt, the head stays); the final is low and close on Faris over him.
- H: no limbs off (spurts); the knife falls from Chotu's hand when the elbow is hit; all three dead; the final is low on her by her pistol, the knife man beyond.
- M: no rounds into anyone. The SMG body as a club (her temple, his elbow, the grappler's head); her pistol is shot out of her hand again; three men out cold under KO stars; Faris on his feet over them, wide.
- L (alive, comic): the heel into the knife man's ankle, the wrist yanked free, a burst into the air: the three sit up with their hands up; Faris turns his aim between them. 9.4 s scene.
- VL (alive, comic): he slips out of the pile; the three, still sure they've got him, grapple each other (a bear hug on her, her hands on the knife wrist) and topple in a heap; Faris walks off, the SMG on his shoulder. 9.2 s scene.
