# revolver.mid-film-burn · SLIP (mid) · continuity audit (O, 28 Oct)

Scrubbed: `rev/sl_sheet.jpg` (0.1 s, film 2.8-5.4); full-size `rev/sl_r.jpg`, `rev/mids_s.jpg`, `rev/lc_sl_q.jpg` (bottom row); finals `rev/sl_fin2.jpg`.
Times are scene seconds. A = Faris (gun in his RIGHT hand), V = Chotu (no weapon; the haymaker is his rear arm, B).

| t | Faris: right / left | Chotu: front / rear (punching) | props | issue | fixed |
|---|---|---|---|---|---|
| 0.0-0.34 | gun low / free | guard / cocked back; the charge (4 strides) | — | stood floating off the floor on rooftops / forts | the mid stands on s.arena.floor, staged on a clear level run (F.spot); home back to saloon, the stage clear of the red barrel |
| 0.4 | — | guard / the fist loaded up behind his head (elbow up) | — | the wind-up read as a guard | the fist cocked up and back, then over the top |
| 0.5-0.64 | the slip: down and in under the fist / free | the haymaker round and over Faris's head | a white smear along the fist's arc | the punch read as a clinch | the smear (0.44-0.76) |
| 0.66 | the muzzle in his armpit: one round / free | the arm off at the shoulder (LIMB OFF + SPRAY) | the arm flies on with the punch over Faris's head, lands behind him and stays | — | — |
| 0.78-1.12 | steps back, tracking his head / free | spins round after the arm, stump pumping | — | — | — |
| 1.0 | XT/VH/H the second round / free | the head explosion; thrown back away from Faris | — | — | — |
| 1.16 (M) | — | the spin drops him | — | M fell back onto Faris's feet | knockback away from Faris |
| L / VL | the butt to the temple / free; VL steps back out of the fall | out cold (stars); VL whiffs, falls on his face, dazed | — | VL landed on Faris's feet | Faris steps well clear |

Checks: mapCheck ok on all 17 dry maps (saloon home); perf p95 4.6 ms; playall 0; own snd58 table; camera at the 320 floor with two punches (the slip 0.45 s at 236, the second round 0.36 s at 236).
