# pistol.overflow → DEAD RUN · continuity audit (N3, 28 Oct)

CHASE, Chotu with an SMG, map-independent: FLOOR + a clear run of 276 u. The whole fight stays inside P(-128)..P(142) of the home
middle. The kill's own `stage58` (clearFloor58) picks, on every other map, the nearest floor run with that much room that nothing
stands on: no solids, crates, barrels, pillars or walls, and no water deeper than 30 u. Spots: canyon 1267, rooftops 319 (the one
301 u roof), saloon 950, tower 1161, forts 2081, sunken 1214, pirate 807, kitchen 800 at 731, pinball 1834 at 1023, the rest at the
middle. The Deep is skipped. Lane file `58k_w_pistol_cine_n3.js` (dev copy in the N3 scratch until it's installed).
Scrubbed at 0.1 s (scene time), gore 5, castle plate.

The cause chain (each reversal has a cause you can see):
burst misses the dive → Chotu breaks · caltrops on the floor → Faris hurdles · round into the floor ahead → Chotu skids and turns ·
spray → Faris walks THROUGH it weaving (one graze, a tear on his support arm) · arm's length → his free hand slaps the barrel up →
the point-blank shot takes the gun arm (the SMG clatters down and stays) · gun gone, edge behind him → Chotu barges past →
Faris spins with the shove, pivots, takes the trailing leg mid-stride · the chest skid, the roll, the crawl → the last shot.

Calls against the approved beats:
- (N3) No reload on the run: agent I's SLIDE LOCK mid (pistol.mid-live-wire) owns that beat. Faris fires four rounds.
- (coordinator, 28 Oct) Beats 4-6 restaged UPRIGHT: the floor slide, the shot up from the floor and the leap over Faris collided
  with UNDERNEATH (the pistol mid). Now: through the spray, the slap, point blank, the barge past, the pivot.
- (N3) Chotu leaps his own caltrops as he flees, and Faris steps high over them on the walk-up. The caltrops are a prop and stay,
  so nobody walks through them.

| t (s) | Faris: hands | Chotu: hands | props | issue found | fix |
|---|---|---|---|---|---|
| 0.0-0.14 | F gun on his chest, B wrapped on the grip | F SMG grip, B fore-end | | | |
| 0.14-0.56 | F gun tucked, B to the floor in the roll | both on the SMG | slugs (no trails), floor hits behind him | the stream crossed his head | aimed over him, then down behind him |
| 0.58-0.75 | F gun low, B pumping | F SMG one-handed, B rakes the claw cast | caltrops ink in behind him | they finished under Faris's feet | cast at 0.58 (faster); caltrops at P(-4..+24) |
| 0.8-1.5 | hurdle: F arm out at the floor ahead of Chotu, B back for balance | running | the slug + the floor hit (sparks, chips, glow) at P(138) | | |
| 1.34-1.6 | landing, the gun up | flinch (B up at his face), skid, turn | | | |
| 1.62-1.96 | weave: F gun close at the chest, B up as a guard | both on the SMG | slugs over the ducking man; one grazes his B upper arm (HFX tear, no exit, no artery) | spray too close and through his head; graze spatter too big | Chotu set back, aim over him; graze r 0.16 |
| 1.99-2.08 | B slaps the barrel up (a hand on the SMG), F point blank into the upper arm | the SMG flung up, then the arm off at the shoulder (STYLE.limbOff) | the SMG falls and stays | | |
| 2.16-2.46 | F gun, B back on the grip; shoved, spun round (fc flips) | B on the stump; shoulder into Faris | | auto melee blood when the bodies touched | def.melee58 = false |
| 2.46-3.2 | pivot, plant, F + B on the gun | B on the stump; leaps the caltrops (2.72-2.94) | caltrops stay | | |
| 3.2-3.82 | the shot, the kick | trailing leg off at the thigh; B to the floor; chest skid | the leg lands and stays | | |
| 4.12-4.48 | gun lowered | rolls onto his back on the B arm | | his body floated (a hidden cut arm grounded it) | the gone arm's IK folded up |
| 4.6-6.0 | walks, F gun at his side, B relaxed; a high step over the caltrops | B elbow drags, F heel drawn in and shoving | | foot floated (I used the lift channel) | heel on the floor, knee raised by drawing the foot in; supine drop 50 |
| 6.0-6.24 | F + B on the gun, aimed down at his head | B raised at the muzzle | | | |
| 6.27 | the shot | gore ladder: EXTREME explode (the two limbs left + the head), VH / H head pop, M / L STYLE.ending; def.ending58 = false | pieces land and stay | | |
| 6.46- | gun lowered | | | | the ladder close holds at w 330 |

Camera: one tracking two-shot at w 330-380 (never under the 320 floor), centred on a 0.7 s smoothed window of both keyed tracks.
Slow motion: the dive (0.22), the shot from the hurdle (1.22), the slap and the arm (1.97), the leg (3.14), the last shot (6.2).
