# pistol.going-down → BOOKENDS · continuity audit (N3, 28 Oct)

ONE VS MANY. Mikku (pistol, then a gold blade) and Fayiz (knife); Faris with one pistol, then two. Map-independent: FLOOR + a clear
226 u run (clearFloor58 [-108, 112]): 17/17 dry maps, the Deep skipped. Lane file 58k_w_pistol_cine_n3.js (live). Scrubbed at
0.1 s (scene time), gore 5, castle plate: /Volumes/Workspace/Scratch/n3/pistol/frames/bk/b1_sheet.jpg (blocking pass), beat frames
/Volumes/Workspace/Scratch/n3/pistol/frames/bkfin/beat_*.png.

| t (s) | Faris: hands | Mikku: hands | Fayiz: hands | props | issue found | fix |
|---|---|---|---|---|---|---|
| 0.0-0.3 | F gun on her, B grip | F pistol, B support | F knife low, B free | | | |
| 0.32 | ducking in, F tucked, B up | fires | flinches (B up at his face) | her slug past Faris at Fayiz (no trail) | the slug's trail line lingered across the frame | trail and rings off |
| 0.44-0.68 | B on her slide, rolls it; F tucked | F wrist rolled back (her muzzle turned up at her face), B open | creeping in | her pistol: hers until 0.68, then drawn in Faris's B hand | the strip read as a clinch | 3 clear poses (grip, roll, ripped out), slow-mo |
| 0.8 | shoulder shove | empty-handed, thrown back | lunges | | | |
| 0.98-1.1 | spins; B forearm + stolen slide blocks the knife | recovers | F knife on the stolen slide (sparks, ring) | | | |
| 1.3-1.9 | THE T: F gun on Fayiz, B (stolen) gun on Mikku | casts the gold blade from her F hand (sweep) | circles | the gold blade in her F hand from 1.45 to the end | | |
| 2.0 | leans forward out of her slash | slash, then back off | holds off | | crowded: both attacks overlapped | Fayiz holds until 2.08; Mikku backs off to P(-66) |
| 2.3-2.42 | F slide parries the knife, F point blank into the forearm | | the forearm off at the elbow (own cap, flying piece, stump pulses); the knife spins away | the knife sticks point-down in the floor at P(48) | | |
| 2.62-2.8 | B (stolen) gun catches her blade behind his back; back-kick | blade caught, kicked away | B clutches the elbow | | | |
| 2.9-3.36 | the T again | gathers | B pulls the knife out of the floor; knife in B from 3.2 | the knife picked up on screen | | |
| 3.5-3.86 | arms cross over the chest | charge, blade high | charge, knife high in B | | | |
| 3.88-3.93 | arms snap open full length; both guns fire in the same frame | head pop, outward | head pop, outward | | the flash dimmed the frame; bodies merged | local blooms (no white flash, no slow-mo grade); they stop a head clear of the barrels |
| 4.06-4.8 | arms lower onto them; holds level | two staggering steps, down on both knees, neck on his B barrel, arms hanging back | the same on his F barrel | the hat lands and stays; the knife stays in his hand; the blade stays in hers | the three bodies clumped | both-knees kneel, lean 38-40, arms hanging back: a floor gap each side |
| 4.8- | holds | | | | low gore: the intact heads covered his chest | heads thrown back at gore 0-2 |

Gore ladder: EXTREME / VERY HIGH / HIGH: the forearm + both heads (STYLE.headPop, brain bits at EXTREME). MEDIUM: the knife is shot
out of his hand; head wounds (HFX); dead, the same tableau with heads back. LOW / VERY LOW: no wounds; the same tableau (out cold).
Sound: own table (snd58) + replace58.
