# pistol.down-the-barrel → STILL COMING · choreography (N3, 28 Oct · approved beat summary; this is the build sheet)

LAST STAND. Nitha (she) with a combat knife. She will not stop coming. NO cast, NO crutch (approved).
Map-independent: FLOOR + a clear run of about 270 u (clearFloor58). Lane file 58k_w_pistol_cine_n3.js.

Dismemberment: the knife arm, whole, at the shoulder. Wound: a round through the front thigh (an HFX wound, the leg stays on).
Opening: none. End: the head at point blank on her last lunge; she drops face down at his feet, her one arm and the knife stretched
out toward his boot. Every reversal has a cause: the arm goes → she catches the knife in the air with the other hand · the thigh
goes → the limp · the leg gives → she falls; she can't stand → she drags herself on the knife driven into the floor · she is at
his feet → the last lunge → the shot.

| t (s) | Faris | Nitha | cause → effect |
|---|---|---|---|
| 0.0-0.5 | left, the gun up, steady | right, charging, the knife forward in her right hand | |
| 0.55 | fires | the knife arm off at the shoulder (STYLE.limbOff); the knife spins up out of the falling hand | |
| 0.6-0.9 | | does not break stride: the left hand catches the knife in the air (0.85) | she will not stop |
| 1.0-1.5 | two steps back, aiming low | charging on, the knife in her left hand | |
| 1.5 | fires | a round through the front thigh (HFX wound); she drops onto that knee (1.7) | |
| 1.7-2.2 | waits | on one knee, pushes up off the knife hand, up | |
| 2.2-3.6 | backs off a step at a time | a real limp: her weight on the good leg, a hop, the shot leg swung stiff and dragged; blood down it | the thigh |
| 3.6 | | the leg gives: she goes down on her face, skids | |
| 3.9-4.5 | lowers the gun | tries to get up on the knife hand, can't | |
| 4.6-6.4 | stands still, watching | drags herself on: the knife driven into the floor ahead, the body pulled up to it, three pulls | pathos |
| 6.6-6.9 | the gun comes up | at his feet: up onto the good knee, the knife back, the LUNGE (slow motion) | |
| 6.95 | point blank | the head (STYLE.headPop; brain bits at EXTREME) | |
| 7.0-7.4 | | face down at his feet, the arm and the knife stretched out to his boot | |
| 7.4- | stands over her, the gun lowered | | end |

Gore ladder: EXTREME / VERY HIGH / HIGH as above (VH, H smaller head pops). MEDIUM: the arm is shot through (an HFX wound, she
still swaps hands) and STYLE.ending at level 2 at the end. LOW / VERY LOW: no arm off, no wound; the same story with puffs, ends
face down.
Camera: a wide two-shot at w 330-360 tracking her; slow motion on the arm and the catch (0.55), the thigh (1.5), the lunge (6.7).
