# CONTINUITY AUDIT · minigun.quiet · BETWEEN ROUNDS (BULLET TIME) · MINIGUN, 28 Oct

Method: the film scrubbed at 0.1 s (67 frames, scene seconds); every frame rendered and checked by eye on 0.1 s contact sheets, plus full-size frames at every contact, cast and reload. The state columns are read from the kill's own state at each frame (s.__mgAudit, tools/audit.cjs). "feet" = each fighter's lowest foot above the surface he stands on.

## Fixed across the film
| scope | issue | fixed |
|---|---|---|
| All | faces / costume | STICKMAN LAWS: blank head; his beanie removed |
| All | tracers can't show bullet time | every round in bullet time is its own slug in flight (a glowing body, a trail, two wake streaks: no rings), fired from the muzzle toward a near miss built from his choreography |
| 1.6-3.3 | ~9 s held at 0.15x read as a crawl (coordinator) | a breathing ramp: 0.48x through the threading, dipping to 0.12-0.13x at each closest miss (backbend, tuck, twist) and at the reach / rate-up; 5.9 s of slowed film |
| All | a flip / twist needs whole-body rotation | a per-body rotation about his mid for the aerial twist |

## Frame by frame
| t | Faris: gun hand · free hand | the gun · slugs in the air | Mikku: arms | Mikku: the move | the set | rounds fired | feet | issue found | fixed |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | spade grip (trigger) · front handle | cold · slugs in the air 0 | F free · B free | stance |  |  | F +0.0 · V +0.0 |  |  |
| 0.1 | spade grip (trigger) · front handle | cold · slugs in the air 0 | F free · B free | stance |  |  | F +0.0 · V +0.0 |  |  |
| 0.2 | spade grip (trigger) · front handle | cold · slugs in the air 0 | F free · B free | the load |  |  | F +0.0 · V +0.0 |  |  |
| 0.3 | spade grip (trigger) · front handle | cold · slugs in the air 0 | F free · B free | the charge (zig-zag) |  |  | F +0.0 · V +0.0 |  |  |
| 0.4 | spade grip (trigger) · front handle | spinning up · slugs in the air 0 | F free · B free | the charge (zig-zag) |  |  | F +0.0 · V +0.0 |  |  |
| 0.5 | spade grip (trigger) · front handle | spinning up · slugs in the air 0 | F free · B free | the charge (zig-zag) |  |  | F +0.0 · V +0.0 |  |  |
| 0.6 | spade grip (trigger) · front handle | spinning up · slugs in the air 0 | F free · B free | the charge (zig-zag) |  |  | F +0.0 · V +0.0 |  |  |
| 0.7 | spade grip (trigger) · front handle | firing (real time) · slugs in the air 0 | F free · B free | the charge (zig-zag) |  | brass 2 | F +0.0 · V +0.0 |  |  |
| 0.8 | spade grip (trigger) · front handle | firing (real time) · slugs in the air 0 | F free · B free | the charge (zig-zag) |  | brass 4 | F +0.0 · V +0.0 |  |  |
| 0.9 | spade grip (trigger) · front handle | firing (real time) · slugs in the air 0 | F free · B free | the charge (zig-zag) |  | brass 6 | F +0.0 · V +0.0 |  |  |
| 1.0 | spade grip (trigger) · front handle | firing (real time) · slugs in the air 0 | F free · B free | the charge (zig-zag) |  | brass 8 | F +0.0 · V +0.0 |  |  |
| 1.1 | spade grip (trigger) · front handle | firing (real time) · slugs in the air 0 | F free · B free | the charge (zig-zag) |  | brass 10 | F +0.0 · V +0.0 |  |  |
| 1.2 | spade grip (trigger) · front handle | firing (real time) · slugs in the air 0 | F free · B free | the charge (zig-zag) |  | brass 12 | F +0.0 · V +0.0 |  |  |
| 1.3 | spade grip (trigger) · front handle | firing (real time) · slugs in the air 0 | F free · B free | the charge (zig-zag) |  | brass 14 | F +0.0 · V +0.0 |  |  |
| 1.4 | spade grip (trigger) · front handle | firing (real time) · slugs in the air 0 | F free · B free | the charge (zig-zag) |  | brass 16 | F +0.0 · V +0.0 |  |  |
| 1.5 | spade grip (trigger) · front handle | firing (real time) · slugs in the air 0 | F free · B free | the charge (zig-zag) |  | brass 18 | F +0.0 · V +0.0 |  |  |
| 1.6 | spade grip (trigger) · front handle | BULLET TIME (20 a s) · slugs in the air 1 | F free · B free | the charge (zig-zag) |  | brass 20 | F +0.0 · V +0.0 |  |  |
| 1.7 | spade grip (trigger) · front handle | BULLET TIME (20 a s) · slugs in the air 3 | F free · B free | UNDER: the backbend |  | brass 22 | F +0.0 · V +0.0 | the backbend read as a crawl | a truer arch: hips forward, head back, arms flung back for balance |
| 1.8 | spade grip (trigger) · front handle | BULLET TIME (20 a s) · slugs in the air 5 | F free · B free | UNDER: the backbend |  | brass 24 | F +0.0 · V +0.0 |  |  |
| 1.9 | spade grip (trigger) · front handle | BULLET TIME (20 a s) · slugs in the air 5 | F free · B free | UNDER: the backbend |  | brass 26 | F +0.0 · V +0.0 |  |  |
| 2.0 | spade grip (trigger) · front handle | BULLET TIME (20 a s) · slugs in the air 5 | F free · B free | OVER: the tuck jump |  | brass 28 | F +0.0 · V +26.8 |  |  |
| 2.1 | spade grip (trigger) · front handle | BULLET TIME (20 a s) · slugs in the air 5 | F free · B free | OVER: the tuck jump |  | brass 30 | F +0.0 · V +22.3 |  |  |
| 2.2 | spade grip (trigger) · front handle | BULLET TIME (20 a s) · slugs in the air 5 | F free · B free | OVER: the tuck jump |  | brass 32 | F +0.0 · V +12.7 |  |  |
| 2.3 | spade grip (trigger) · front handle | BULLET TIME (20 a s) · slugs in the air 5 | F free · B free | DUCK: the low crouch |  | brass 34 | F +0.0 · V +2.3 |  |  |
| 2.4 | spade grip (trigger) · front handle | BULLET TIME (20 a s) · slugs in the air 5 | F free · B free | DUCK: the low crouch |  | brass 36 | F +0.0 · V +1.9 |  |  |
| 2.5 | spade grip (trigger) · front handle | BULLET TIME (20 a s) · slugs in the air 5 | F free · B free | BETWEEN: the aerial twist |  | brass 38 | F +0.0 · V +0.1 |  |  |
| 2.6 | spade grip (trigger) · front handle | BULLET TIME (20 a s) · slugs in the air 5 | F free · B free | BETWEEN: the aerial twist |  | brass 40 | F +0.0 · V +54.2 |  |  |
| 2.7 | spade grip (trigger) · front handle | BULLET TIME (20 a s) · slugs in the air 5 | F free · B free | BETWEEN: the aerial twist |  | brass 42 | F +0.0 · V +72.7 |  |  |
| 2.8 | spade grip (trigger) · front handle | BULLET TIME (20 a s) · slugs in the air 4 | F free · B free | lands |  | brass 43 | F +0.0 · V +0.0 |  |  |
| 2.9 | spade grip (trigger) · front handle | BULLET TIME (20 a s) · slugs in the air 4 | F free · B free | A METRE: a hand for the barrels |  | brass 45 | F +0.0 · V +0.0 |  |  |
| 3.0 | spade grip (trigger) · front handle | DOUBLE TIME (40 a s) · slugs in the air 4 | F free · B free | A METRE: a hand for the barrels |  | brass 47 | F +0.0 · V +0.0 |  |  |
| 3.1 | spade grip (trigger) · front handle | DOUBLE TIME (40 a s) · slugs in the air 6 | F forearm OFF · B free | hit (the ladder) | 2 pieces down | brass 51 | F +0.0 · V +0.0 |  |  |
| 3.2 | spade grip (trigger) · front handle | DOUBLE TIME (40 a s) · slugs in the air 5 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll | (check) every level on the same beats | XT forearm + shin + full explode; VH forearm + shin + head pop; H forearm + head pop; M forearm, thrown dead; L clipped, dead; VL clipped, dazed, alive |
| 3.3 | spade grip (trigger) · front handle | DOUBLE TIME (40 a s) · slugs in the air 1 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 3.4 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 3.5 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 3.6 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 3.7 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 3.8 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 3.9 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 4.0 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 4.1 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 4.2 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 4.3 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 4.4 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 4.5 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 4.6 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 4.7 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 4.8 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 4.9 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 5.0 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 5.1 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 5.2 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 5.3 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 5.4 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 5.5 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 5.6 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 5.7 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 5.8 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 5.9 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 6.0 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 6.1 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 6.2 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 6.3 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 6.4 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 6.5 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
| 6.6 | spade grip (trigger) · front handle | spin-down · slugs in the air 0 | F forearm OFF · B free | (down / pieces) | 2 pieces down; ragdoll (the ladder) | brass 51 | F 4.1 · A ragdoll |  |  |
