# knife.pickpocket · THE PRICE · CONTINUITY AUDIT (F, 28 Oct) · FINAL pass

DUEL knife vs knife, 7.4 s. Times are scene seconds.
- **F** = Faris: the blink knife in his RIGHT hand. His LEFT blocks, then clamps her wrist, then drops her arm and pulls her knife out of his side.
- **N** = Nitha (green): a knife in her RIGHT hand; no hat.
- **Props:**
  - Her knife: in his side from 2.55 to 3.85, then pulled out, dropped, and it stays.
  - Her severed arm (MEDIUM and up): carried clamped at his side, dropped at 3.55, stays.

| t | F right | F left | N right | N left | props / camera |
|---|---|---|---|---|---|
| 0.2-0.45 | READY | blocks the high slash, the forearm cut on the way back | high slash | balance | tight-wide two-shot |
| 0.55-0.86 | the stab (slipped) | | slips, slashes his shoulder | | |
| 0.98 / 1.1 | steel on steel | | steel on steel | | sparks, local flashes |
| 1.3 | BLINK 1 (900 → 716) | | DUCKS under the line | | |
| 1.95 | BLINK 2, low (716 → 900) | | HOPS the line | | |
| 2.55 | lets it in | | THE PRICE: the knife into his ribs | | punch 0.42 s on the stab and the clamp |
| 2.6-3.08 | COCK | THE CLAMP: on her wrist | pulls twice; it won't come | pulls at his shoulder | |
| 3.15 | BLINK 3 (896 → 712) | her arm carried at his side | the shoulder cut (MEDIUM and up) | | slow motion |
| 3.55 / 3.85 / 4.05 | READY | drops the arm / pulls her knife out / drops it | one-armed, the stump spurting | | |
| 4.15-4.45 | XT / VH / H: BLINK 4 through her charge | | charges one-armed | | ladderEnd 5.3-5.6 |

**Endings:**

| Level | Ending |
|---|---|
| XT | She charges one-armed and meets the last blink mid-stride: the full explode; soul |
| VH | Three limbs and the head; soul |
| H | Two limbs and the head; soul |
| M | She sinks to her knees at the stump and keels over; soul |
| L | The blink only tears the arm: she wrenches free and falls flat, dazed (stars) |
| VL | She lets go of the knife and backs off; he pulls it out of his side, steps in and taps her down with the pommel (stars) |

**Checks:**
- Hands accounted for at every beat.
- No faces, bones or hats.
- `melee58`, `ending58` and grade are off.
- 17/17 maps.
- Perf: ms95 4.4, max 12.4.
- Play-all: 0 problems.
- Sound table in place.
