# hammer.tent-peg · IRON AND GOLD · CONTINUITY AUDIT (F, 28 Oct) · FINAL pass

Scene seconds. XT ~19.6 s plus the end hold.
- **F** = Faris: the hammer always in his RIGHT hand. His LEFT hand is on the haft (G 0.12-0.62), or on her elbow for the trap, or on his hip/the shoulder carry.
- **N** = Nitha (green, chosen to read against blue and the gold): a gold quarterstaff in both hands (front hand forward, two bound grips). After the break she holds the jagged half in her remaining (back) hand.
- **Props:** the gold staff (cast at 0.2); its two halves after 12.7; the arm torn off with a half in its fist (XT / VH); the jagged half (dropped at 15.9).

Checked on `img/8plus/hammer_cine/tent-peg_contact.jpg` and the per-level strips.

| t | F right | F left | N front | N back | props / camera |
|---|---|---|---|---|---|
| 0.0-1.6 | hammer on the shoulder, then lowered to READY | hip, then haft | CAST: the staff inks out between her hands; the figure-eight; low guard | staff | low wide |
| 1.9-2.1 | step in | haft | two shuffle steps in | staff | |
| 2.25 | rocked back (hit spring) | haft | JAB: staff end into his sternum | staff | |
| 2.55 | lead foot lifted over the sweep | haft | THE SWEEP low at the ankle | staff | |
| 2.68-2.85 | the haft vertical: CLACK | haft G 0.55 | the full turn, spinning strike at his temple | staff | gold sparks |
| 3.2-3.45 | the flat swing at the ribs, overswung | haft | drops flat under it, rolls out (3.55-3.75), up in guard (4.0) | staff | floor-level |
| 5.0 | up to block high | haft | the feint high | staff | |
| 5.2 | down on the knee | haft | THE KNEE: the staff across his lead knee | staff | blood at his knee, drips to 13 s |
| 5.55-5.75 | the hammer FACE held up beside his head | haft G 0.62 | the spinning strike caught on it | staff | slow motion (no dark grade); CLANG |
| 6.1-6.9 | rising off the knee against the staff; the shove | haft | pressed down; shoved back 2 strides | staff | |
| 8.0-8.35 | the load, THE BIG SWING flat with a step | haft | staff planted at his feet | staff top | crane |
| 8.42-8.55 | the swing passes under her | haft | THE VAULT: up and over the head; THE HEEL into the back of his skull | staff | blood at his scalp; a hit spring |
| 8.8-9.3 | turns to find her behind him (fc flips) | haft | lands behind him, turns to face him | staff | sides swapped |
| 10.4-11.6 | watches her feet; THE BAIT: the head lowered to the floor, side-on, then his back to her | free, low | the bounce in the feet | staff | letterbox in |
| 11.8-12.5 | still, his back to her | | THE RUN: three strides, staff overhead; the two-foot jump-strike | staff overhead | |
| 12.55-12.8 | the pivot back round; THE UNDERHAND up off the floor | haft G 0.3 | in the air, the staff coming down | staff | slow motion 0.12; a local flash |
| 12.7 | | | the staff SNAPS at the hammer head | | one half spins away and lands, stays |
| 12.74 | | | XT / VH: the arm torn off at the shoulder with the half in its fist | | STYLE.limbOff: cap, spray, the arm lands and stays |
| 13.1-13.4 | the follow-through high | haft | lands crooked past him, crashes, rolls | | |
| 13.55 | turns to her (fc +1) | haft | | | |
| 14.4-15.4 | parry low (14.8), parry high (15.1); inside the third, her arm trapped | haft; her elbow (15.4) | — | the jagged half: 3 stabs | wood clacks |
| 15.62 | THE HEADBUTT | her elbow | reels | | a local flash |
| 15.9 | the grip at the end of the haft | haft G 0.12 | | drops the half | the half lands, stays |
| 16.6 | THE HOOK behind her ankle | haft | swept up, horizontal | flung | |
| 16.8-17.0 | THE TURN: one full spin (fc -1, then +1), the head out at full length | haft | carried round | | orbit; a rising whoosh |
| 17.3 | the head into her side | haft | — | — | slow motion; spray from the flank; XT: the head bursts with it |
| 17.6-18.4 | follow-through, the head let down, leaning on the haft | haft | thrown, sliding 2 strides, still on her back | | dust; pool; soul |
| 18.4-21.6 | leaning on the haft | haft | | | the end frame wide |

**Lower rungs:**
- VH (from 12.74): the arm off. She kneels and bleeds out, then falls face down at 16.4; soul at 17.0. Faris watches, then shoulders the hammer.
- H (12.74): the underhand catches her in the air; she lands and rolls; dead (soul at 13.7).
- M / L (12.74): the staff snaps. She lands on her feet and stares at the stub (13.4). Faris's short chop with the haft at 13.85 ("THOK" for M, "bonk" for L) puts her on her back with stars; M out cold.
- VL (from 9.6): she lands behind him. The staff turns to gold dust in her hands (10.2, sparkles; "eh."), she shrugs and walks off left. Faris shoulders the hammer.

**Checks:**
- Two hands accounted for at every beat, and at every rung.
- Every piece (the half, the arm, the jagged half) lands and stays.
- No faces.
- No ribs, spine or bones at the flank (STYLE spray only).
- melee58 and ending58 are off.
- Flashes are local; slow motion has no dark grade.
