# hammer.skipping · DEAD WEIGHT · CONTINUITY AUDIT (F, 28 Oct) · FINAL pass

Scene seconds, after the pacing cut (every beat from the third raise on moved 0.85 s earlier).
Two hands per fighter, every beat.
- **F** = Faris (blue). The sledgehammer is in his RIGHT hand while held; his LEFT is on the haft at G 0.28-0.62.
- **H** = Hiba (pink). The kitchen knife is in her RIGHT (front) hand until 5.41.
- **Props:** the hammer (in his hands, then a drawn prop from 4.29 to 9.2), the knife (in her hand, then a prop from 5.41), and the two floor dents.

Checked on the 0.25 s contact sheet `img/8plus/hammer_cine/skipping_contact_0.25s.jpg` and the per-level strips `v/dw_g0-4.jpg`.

| t | F right | F left | H right | H left | props / camera |
|---|---|---|---|---|---|
| 0.0-0.95 | haft grip, READY | haft G 0.28 | knife forward, along the arm | guard | she circles: steps out and in; wide two-shot |
| 1.0-1.25 | the raise, the hold | haft | knife | guard | |
| 1.48 | the overhead into the floor | haft | knife | guard | dent 1 stays; she hops back 30 u |
| 1.62-1.8 | grip; flinch at the cut (1.72) | haft | the dart, the cut across his forearm (1.7) | balance | blood burst at his elbow, then drips until 3.75 |
| 1.98-2.05 | recover to READY | haft | back out to guard | guard | |
| 2.3-2.66 | the load, the flat swing, overrotated | haft | the duck under it (2.52), up inside (2.74) | low | |
| 2.8 | the haft crosswise | haft G 0.62 | the stab stops on the haft | balance | sparks on the haft |
| 2.92-2.94 | the shove | haft G 0.6 | thrown back, knife up | flung | she stumbles 2 strides |
| 3.2-3.62 | READY; the step in (3.5) | haft | knife, re-set (3.62) | guard | distance closing |
| 3.75-3.97 | the raise, the hold | haft G 0.3 | knife | guard | she backs out of reach (4.07) |
| 4.21 | the overhead into the floor | haft | knife | guard | dent 2 stays |
| 4.29 | grip on the pinned haft | on the haft (34%) | knife | guard | STAMP: her front foot on the head; a 0.3x slow motion and punch-in; the hammer becomes a drawn prop, head under her foot |
| 4.41-4.51 | yanks; the hand stays on the grip | haft | knife ready | balance | the haft angle follows her foot |
| 4.59 | LETS GO: catches her right wrist | catches her forearm | the lunge, knife at his throat | balance | the hammer falls flat and stays (head where her foot was) |
| 4.6-4.91 | wrist | forearm | pushing the knife | balance | close (0.38 s punch-in), then wide |
| 5.03-5.37 | wrist twisted down | forearm | twisted down | flailing | the reap: his front leg behind hers; she lands flat on her back (5.37: dust, thud) |
| 5.41 | lets go | lets go | the knife drops from her hand | on the floor | the knife falls flat beside her hand |
| 5.73 | at his side | at his side | dazed, on the floor | on the floor | the KICK: the knife spins away and comes to rest flat 90 u off; it stays to the end |
| 6.1-6.3 | the bend to the end of the haft (6.3 grip) | at his knee | on the floor | on the floor | |
| 6.3-6.65 | lifts it by the end; it swings to hanging | free, at his side | on the floor | on the floor | the hammer turns from lying to hanging under his fist |
| 6.7-7.4 | the hammer hanging | free | on the floor | raised feebly (7.1) | he walks round to her head and turns back to her |
| 7.57-7.77 | arm up over her head; the lift-an-inch (7.59) | free, low | on the floor | "no" hand up | the slow motion starts 7.73 |
| 7.77 | THE OPEN HAND | free | on the floor | up | the hammer falls head-first |
| ~7.9 | half step back (7.93) | free | — | drops | XT / VH: head pop, a flash (local, 0.1 s), blood pool; soul rise 0.7 s on. H: on the chest. M: clangs beside her head |
| 7.9-8.95 | at his side | at his side | dead / out | dead / out | the hammer lies, its end toward his feet |
| 8.95-9.2 | bends, grips the end of the haft | at his knee | | | |
| 9.2-9.65 | the engine hammer again, head forward; then over onto the shoulder | to the hip | | | |
| 9.65-11.2 | hammer on the shoulder | hip | | | the end frame wide (ladderEnd 10.05); the knife and both dents still on the floor |

**Lower rungs:**
- M, L and VL follow the same hands to 5.73.
- M: the drop clangs beside her head; stars.
- L / VL: no drop. He picks the hammer up as the engine weapon at 6.65 and shoulders it by 8.05.
  - L: stars.
  - VL: three floor taps (6.15-6.75) and "OK OK OK".

**Checks:**
- No hand is ever empty without a reason.
- Every prop lands and stays.
- No floating pieces.
- No face is drawn on either fighter.
- No bones.
- melee58 is off, so the wrist catch makes no spurts.
- Map-independent: 17/17 dry maps (The Deep skips: dry ground).
