# hammer.high-striker · SCRAP · CONTINUITY AUDIT (F, 28 Oct) · FINAL pass

Scene seconds.
- **F** = Faris (blue): the sledgehammer in his RIGHT hand; LEFT on the haft (G 0.28-0.72).
- **D** = Fida (orange): the pistol in her RIGHT hand to 1.15, a knife (RIGHT) 2.42-3.85, a gold sword (both hands) 4.2-6.45, then fists.
- **Props:** the pistol (knocked away, then flattened; it stays), the knife blade (it stays), the knife hilt (thrown; it stays), the sword shards (they stay).

Checked on `img/8plus/hammer_cine/high-striker_contact.jpg` and the per-level strips (`high-striker_VH.jpg`, `high-striker_H-M-L-VL.jpg`).

| t | F right | F left | D right | D left | props / camera |
|---|---|---|---|---|---|
| 0.0-0.9 | haft, READY; two steps in | haft | pistol aimed, two shots (0.3 grazes his shoulder, 0.65 into the floor) | on the gun | tracers; a spurt at his shoulder; floor dust |
| 1.02-1.15 | the short rising swing under her gun hand | haft | the gun knocked out (hand flung up) | gun hand | the pistol tumbles up and lands |
| 1.4-1.85 | the raise over the gun | haft | the stung hand shaken | shaking it | the pistol on the floor |
| 2.05 | the overhead onto the pistol | haft | stung hand | | the pistol flattened (squashed), it stays; sparks, dust |
| 2.35-2.55 | READY | haft | to her belt; the knife drawn | guard | |
| 2.8 | the haft up, riding cut 1 | haft G 0.55 | cut 1 high at his neck | guard | sparks off the haft |
| 3.1 | the haft down, riding cut 2 | haft G 0.55 | cut 2 low | guard | sparks off the haft |
| 3.32-3.45 | the choked-up chop (left hand up the haft, G 0.72) | haft G 0.72 | the knife hand caught at full reach | guard | the blade snaps off at the hilt and tumbles away; it stays |
| 3.75-3.85 | READY; the head ducks the hilt (3.88) | haft | the hilt thrown | guard | the hilt bounces and stays |
| 4.1-4.5 | READY | haft | CAST: both hands drawn apart, the gold sword inks between them | on the hilt | the sword in both hands |
| 4.95 | the haft up and flat over his head | haft G 0.62 | stroke 1 overhead | on the hilt | CLANG, gold sparks |
| 5.45 | the hammer head in the way | haft G 0.5 | stroke 2 from the side | on the hilt | CLANG |
| 5.85-6.05 | the raise; the overhead head-on into her overhead | haft G 0.3 | stroke 3, big, both hands | on the hilt | THE SHATTER (slow motion, no dark grade): a local flash, 12 big gold shards that land and stay, a 0.45 s punch-in |
| 6.25-6.45 | READY | haft | the stub looked at, then dropped | on the stub | the stub falls and stays |
| 6.7-7.3 | READY; the load for the flat swing | haft G 0.26 | FISTS up | FISTS up | |
| 7.35 | the flat swing through her guard | haft | — | — | slow motion; a local flash |

**Endings at 7.35:**

| Level | Ending |
|---|---|
| XT | STYLE.explode: limbs, the head, the radial pop. Ragdoll soul |
| VH | Both arms off, then the head pop, soul |
| H | Both arms off, a spray, soul |
| M | The front arm off; she falls face down, out cold (alive) |
| L | Knocked flat, stars |
| VL | The swing stops at her guard; she looks at her hands, says "NOPE" and runs off to the right |

After the swing Faris lets the head down to the floor and stays.

**Checks:**
- Two hands accounted for at every beat.
- All five props land and stay.
- No faces.
- No bones.
- No full-screen flashes (every flash is local, 0.1 s).
- melee58 and ending58 are off.
