# golden.never-runs-dry · LIGHTHOUSE · continuity audit (NEW-4, 28 Oct)

Scrubbed at 0.1 s scene steps over the whole action (`/Volumes/Workspace/Scratch/n4/sheets/final/golden/light/final/`):
- `LH_contact_1.0-3.9.jpg`: the plant, Mikku's leg, the first sweep over the top, Amjad's slide;
- `LH_contact_4.5-7.4.jpg`: Fida, the second sweep, Mikku at the front;
- `LH_contact_7.4-10.3.jpg`: the third sweep, Amjad, the stop and the ring.

Times are scene seconds.
- A = Faris: the golden pistol in his RIGHT (front) hand throughout; the LEFT hand steadies the right wrist on the long stream.
- M = Mikku (yellow, from the left).
- N = Amjad (cyan, from the right).
- F = Fida (orange, from the right, in front of Amjad).
- Footprint ±122 (fits every dry map, rooftops included).

| t | Faris: right / left hand | M | N | F | props | issue | fixed |
|---|---|---|---|---|---|---|---|
| 0.0-1.0 | gun up / free at the hip | set, weight forward | set behind Fida | crouched, in front of Amjad | — | Fida popped into view at 3.3 inside Amjad's punch-in frame | she is in frame from the start (crouched in front of him); Amjad runs past her into his slide |
| 1.0 | the stream starts / the left hand comes to the right wrist | lunges in | — | — | casings start, one per round | — | — |
| 1.62 | stream at M's legs / on the wrist | the front leg off at the hip (limb off + spray); stumbles, drops prone | — | — | the leg tumbles away and stays | a dust puff sat on his head like a hat | the dust is on the floor at his hip, smaller |
| 1.8-2.5 | over the top: arches back, the gun straight up, the beam wedge crossing / on the wrist | prone, the stump pumping | — | — | — | the sweep read as an arm wave | a back arch + head back on the up-angles, the light wedge + the fading fan of the last rounds, a camera roll that leans into the sweep and comes back level |
| 2.45-3.4 | stream at N / on the wrist | prone | two steps past Fida, a dive into a slide; the front arm off at 3.1 (slide stops at arm's length, hip ~C+68) | crouched, weaving in place | the arm flies right and stays | — | — |
| 3.25-4.55 | stream at F (near misses) / on the wrist | drags himself (three short pulls: a body length out, no closer) | prone, the stump pumping | weaving in place | — | earlier: all three piled at his ankles | each death has its own place: M one body length out in front (left), N at arm's length on the right, F further out |
| 4.6-5.35 | four rounds walk up F / on the wrist | prone | prone | knee, belly, chest (visible hits, spurts), the head bursts at 5.37 (slow-mo) | — | — | — |
| 5.4-5.6 | the beam swings left / on the wrist | prone | prone | sinks back onto her heels where she stands (compact, away from Amjad), then still | — | her body fell forward across Amjad's legs | she sinks back; dies with `still` |
| 5.4-6.3 | over the top, right to left and down / on the wrist | reaches for Faris's ankle | prone | dead; the soul rises | — | — | — |
| 6.45-6.8 | stream down onto M / on the wrist | a hit (6.45), then he comes apart (6.8; XT full explosion, brain bits) | prone | dead | the pieces land and stay on the left | — | — |
| 6.9-7.8 | over the top, left to right / on the wrist | pieces | rises one-armed (7.5-7.95) | dead | — | — | — |
| 8.5-8.75 | stream at N / on the wrist | pieces | chest hit (rocks back), the head bursts (slow-mo), knees first, folds forward toward Faris (compact) | dead | — | he fell long into Fida's remains | he folds forward (toward Faris, away from her) |
| 9.0-end | the gun stops; lowered / free at the hip | pieces (left) | dead (right, near) | dead (right, further) | 32 casings in a flattened ring round his boots (back half behind his legs) | the ring read as a pile under his boots | 46 x 3.2 ellipse, spread left and right of his feet, the back half drawn behind him |

Not visible as a fault, but noted:
- On the right, Amjad's and Fida's remains are close (the ±122 footprint every map can hold); they read apart by colour and by the small floor gap between them.
- The dark ring that flashes round a head as it bursts is STYLE.headPop's shell pieces at their first frame (central).
- Perf at XT: p95 4.4 ms, max 10.4 ms (blood volume trimmed: smaller pops and pools).
