# glue.concrete-shoes · BACKFIRE · 0.1 s continuity audit (X3, 28 Oct)

## How it was checked
- **Scrub:** the whole scene, s0.0 to s8.6, every 0.1 s, at gore 5. Rendered at 330 px from the LIVE page:
  - `/Volumes/Workspace/Scratch/x3/show/backfire/audit/scrub_0.jpg`, `scrub_1.jpg`
- **Other checks:**
  - the beat frames at 800-1280 px: `show/backfire/full_*.jpg`;
  - the six finals and a 12-frame strip: `show/backfire/glue.concrete-shoes.jpg`;
  - the 18 maps: `show/backfire/map18.jpg`.
- **Hand naming:**
  - **A = Faris.** GH = the gun hand (performer F, his right): the glue gun all film. FH = the free hand (performer B, his left).
  - **V = Hiba.** TH = the trigger hand on the pump's grip (performer F; the gun is drawn at it). PH = the pump hand on the forend (performer B).

## Table
| scene t | A hands | V hands | props | issue | fixed |
|---|---|---|---|---|---|
| 0.0-0.24 | GH on her · FH down | TH grip, PH forend; the gun on him, low | - | - | - |
| 0.24 | the load, the dive (0.2), a tucked forward roll (whole-body turn 0 -> 2pi, 0.2-0.56), up in a crouch (0.68) | shot 1 low at him | six pellets tear the floor where he stood (holes, grit, chips) | - | - |
| 0.46-0.72 | crouched, GH on her | PH racks the pump (back 0.56, home 0.7); a step in | a casing | - | - |
| 0.84 / 1.0 | two globs from the crouch | she sways back from one, ducks the other | both globs miss and splat behind her | - | - |
| 1.16-1.72 | roll 2 under shot 2 (1.32) | shot 2 low; the rack (1.6-1.74); a step in | the floor torn again | - | - |
| 1.86 | a glob | a step back out of it | miss | - | - |
| 2.14-2.62 | the knee slide under shot 3 (2.3), leaning right back; up on one knee, GH on her boot | shot 3 | - | the slide ended too close to her front foot (they overlapped at the boot) | the slide ends 14 u further off |
| 2.6-2.86 | on one knee | a long step; TH low, PH racks with the muzzle resting on her front boot | - | - | - |
| 2.82-2.86 | the glob into the muzzle at her boot | - | glue joins the muzzle and the boot (a patch on her shin) | - | - |
| 2.88-3.34 | watches | glued: TH now follows the boot (the hand is held at the gun's length from it at the glued angle); she yanks, the foot comes up with the gun (lF 24, 30), slams down | - | at the shot the foot was still 19 u up (the blast landed at her hip) | the foot is held down on the shot frame |
| 3.36 | flinches | BACKFIRE: her own shot into her boot | HIGH+: the shin goes at the knee (segOff: segment hidden, wet cap, pulsing stump) and stays glued to the muzzle (a glob on the boot end) | - | - |
| 3.42-3.9 | rises (3.55) | the blast throws the leg; she hops back on the other leg (3 hops); PH out for balance | the shin swings from the barrel (a damped pendulum) | - | - |
| 3.95-4.25 | walks in | THE SPIN RACK: the gun spun once round TH (aim 40 -> 400) | the shin flung off the barrel at 4.1; it tumbles to rest and stays | - | - |
| 3.6-4.6 | walks in, three steps, GH down at his side | levels the gun one-handed at him (4.4), PH out | - | his gun was held out at her, so both guns crossed | the walk is cold, the gun at his side |
| 4.72-4.92 | FH takes the barrel (4.72), up (4.8), the tug (4.86), wrenched out of her grip (4.92) | TH dragged up; a tug back; empty, flung up | the gun leaves her hand (my painter from 4.92) | - | - |
| 4.92-5.0 | FH rams the muzzle up under her jaw (4.98); the glob point blank (5.0); he lets go (5.06) | the head snaps back | the gun glued under her chin and hanging, leaning toward him so the stock clears the floor (a glob at the jaw) | the gun hung straight down: the stock went through the floor and the trigger was out of reach | it leans 31 deg toward him |
| 5.06-5.6 | steps back (5.28), sets | THE CLAW: TH and PH on the hanging gun, pulling and scrabbling (six keys) | - | cyan Hiba (Amjad) merged with blue Faris (coordinator) | the victim is Hiba (pink) |
| 5.5-5.67 | the knee loads; the front kick into the trigger guard at her knees (5.67), held | - | the shot straight up through the chin (tracers) | - | - |
| 5.67 | - | gore (see the levels) | - | - | - |
| 5.72-6.3 | holds; down (6.06) | XT / VH / H: headless, held up by the glue; the arms fall; it lets go (6.3) and she falls back | the gun drops (6.3) and stays | the body fell onto his feet | she falls back (v 70); he steps back to P(10) |
| 6.3-8.6 | steps back twice, the gun lowered | remains; the soul rises (STYLE) | the gun beside her | - | - |

## Levels on the kick (5.67)
| level | at the kick | after |
|---|---|---|
| XT | the head from under the chin (brain bits) | held up headless until 6.3, then down; the shin already gone at 3.36 |
| VH | the head | the same |
| H | the head | the same |
| M | the glue lets go a frame early (5.64): the gun drops as it fires; the clawing forearm goes (segOff at the elbow) | she sinks and dies (6.2) |
| L | click, empty; stars (alive58) | faints (5.82) |
| VL | a glitter puff from the muzzle (alive58) | faints (5.82) |
Mid-film at the boot: HIGH+ the shin goes. MEDIUM: a blood burst at the boot (the foot stays). LOW / VL: the shot tears the floor by her toe.

## Checks
- playall 0-5: 0 problems.
- perf (gore 5): p95 3.0 ms, max 4.5 ms.
- 18 maps: 17 play; deep is OWED (no dry ground).
- brutCheck: TINY at the final. She lies flat in the wide two-shot (by design).
