# beam.half-a-second · LOADED · 0.1 s continuity audit (E, 28 Oct)

## How it was checked
- **Scrub:** the whole scene, 0.0 to 10.6 s, every 0.1 s, at gore 5, from the LIVE files (`/Volumes/Workspace/Scratch/killpages-e/out/ld/audit/`).
- **Ladder:** both payoffs and the final at every level (`out/ld/ladder_6.jpg`).
- **Hand naming:**
  - **A = Faris.** R = the gun hand, L = the support hand (the swaps, the core).
  - **Mikku:** GH (front), BH (back).
  - **Nitha:** a pistol in her front hand.

## Table
| scene t | A hands | victims | props | issue | fixed |
|---|---|---|---|---|---|
| 0.0-0.5 | R grip · L barrel; line 1 at Nitha (0.5) | Nitha dives clear and rolls to one knee · Mikku runs in from the left, knife in GH | - | - | - |
| 0.6-0.98 | the swap: L to the port, spent core 1 out (0.64: it lands and stays); L to the belt: the fresh core in L; he turns to Mikku (0.98) | - | the core between his fingers (drawn in L until 3.3) | - | - |
| 1.12 | the muzzle knocked up (A.w -70) | Mikku's crescent kick into the barrel; the knife drops from GH | the knife lands and stays (until 5.3) | - | - |
| 1.26-1.42 | the cannon wrenched out of R (1.4: A.showWeapon off) | Mikku: both hands on the barrel, then the grip (the cannon becomes his: arm(M, beam), Faris's skin) | - | Mikku stood inside the cannon's length (two figures holding one gun) | Mikku backs off to 718-726 after the wrench (Faris at ~792): the stolen barrel stops short of Faris |
| 1.74-2.02 | L holds the core up between two fingers (1.9-2.4, a glint) | Mikku squeezes: a dry click; again; he looks down at it | - | - | - |
| 2.1 | his sleeve tugged (a hit spring) | Nitha fires (the round grazes his support arm) | - | - | - |
| 2.56-2.92 | the duck (2.72), up with the barrel trapped under his arm (R on the barrel, 2.92) | Mikku clubs with the cannon (2.74); then wrenches back, still squeezing | - | - | - |
| 3.2-3.42 | L slams the core into the port of the cannon in Mikku's hands (3.3) | (Mikku still squeezing: the charge builds at once at the muzzle beside Faris) | the core seated | - | - |
| 3.6-4.06 | L clamps Mikku's grip hand; the pivot steers the muzzle onto Nitha | Mikku tries to let go (struggling); Nitha aims at Faris | - | - | - |
| 4.0 | - | THE LINE out of Mikku's squeeze (0.7 s charge): XT / VH / H Nitha's leg off at the hip (STYLE.limbOff; slow motion); M her gun arm at the elbow | - | - | - |
| 4.42-4.8 | the cannon back in his hands by the barrel; THE FLIP end over end into R (A.w 180 → 540) | Mikku lets go in horror and backs off | - | - | - |
| 4.9-6.62 | swap 2 (spent core 2 out at 4.92 and stays; seat 6.5); the parry on the barrel (6.06); the knee (6.25) | Mikku picks his knife back up (5.1-5.3), charges, the thrust parried; doubled over, two steps back; the knife up again (6.86) | - | line 3 fired backwards (Mikku inside the muzzle after the knee) | Mikku driven back to ~734 after the knee (Faris at ~790): a point-blank shot that still clears the muzzle |
| 7.0 | line 3 point blank (slow motion 6.96-7.3) | XT / VH: Mikku's head bursts (the knife flies); H: the knife arm at the shoulder; M: the knife hand at the wrist; L: the line in the floor, a butt stroke flattens him; VL: he has run | - | - | - |
| 7.4-8.6 | lowers the cannon, then shoulders it | Nitha bleeds out (8.6) | two bodies, the knife, two spent cores | - | - |

## Notes
- **Colours:** close-contact victims kept contrasting with Faris's blue: Mikku is yellow, Nitha green.
- **Gore:** STYLE round wet caps, limbOff, headPop; no faces, no bones, no organs. ending58: false, so each level is placed by hand.
- **Sound:** its own snd58 table (the pulse, the kick sting, the hush and two DRY CLICKS, a glint on the held core, the club whoosh, heartbeats while the cannon charges in his hands, the boom on his finger's line, the roomtone, the parry sting, the point-blank boom and the ring).
