# 8+ SCOREBOARD (coordinator re-scores; B C S A = brutality, cinematic, script, animation detail)
Only coordinator re-scores from built sheets count. ★ = 8+ on all four.

| kill | owner | B | C | S | A | note |
|---|---|---|---|---|---|---|
| smg.mid-haircut | N1 | 8 | 8 | 8 | 8 | ★ FIRST full 8 (27 Oct ~04:05); re-check after BLOOD v2 |
| smg.mid-rimshot | N1 | 8 | 8 | 8 | 8 | ★ FIFTH full 8 (27 Oct ~04:55) |
| smg.bleed-out | N1 | 8 | 8 | 8 | 8 | ★ SIXTH full 8 (27 Oct ~05:05) |
| smg.mid-dead-bug | N1 | 8 | 8 | 8 | 8 | ★ SEVENTH full 8 (27 Oct ~05:25) |
| smg.skin-cartoon UH-OH | N1 | 8 | 8 | 8 | 8 | ★ THIRTEENTH full 8 (27 Oct ~06:05) |
| hammer.tectonic | F | 8 | 8 | 8 | 8 | ★ SECOND full 8 (27 Oct ~04:10); re-check after BLOOD v2 |
| minigun.skin-ice COLD START | MINIGUN | 8 | 8 | 8 | 8 | ★ 43rd full 8 (27 Oct ~10:30) |
| minigun.the-circle | MINIGUN | 8 | 9 | 8 | 8 | ★ 40th full 8 (27 Oct ~07:45) |
| minigun.the-press THE HOLD | MINIGUN | 8 | 9 | 8 | 8 | ★ 24th full 8 (27 Oct ~06:45) |
| scythe.shroud | N2 | 8 | 8 | 8 | 7 | push in |
| scythe.mid-nevermore | N2 | 8 | 8 | 8 | 7 | feather vanes |
| scythe.mid-the-touch | N2 | 7 | 8 | 8 | 6 | the arm reads as a tank tread; muzzle |
| scythe.mid-shade | N2 | 7 | 8 | 8 | 7 | the cut face is small |
| scythe.mid-the-draw | N2 | 7 | 8 | 8 | 6 | candy-stripe waist |
| scythe.mid-the-catch | N2 | 8 | 7 | 8 | 7 | lower frame |
| sawedoff.last-chord | C | 8 | 8 | 8 | 8 | ★ FOURTH full 8 (27 Oct ~04:40); re-check after BLOOD v2 |
| sawedoff.kickback | C | 8 | 8 | 8 | 7 | flat body |
| sawedoff.hot-hulls | C | 8 | 8 | 8 | 7 | re-check after BLOOD v2 |
| sawedoff.the-mask | C | 8 | 8 | 8 | 7 | re-check after BLOOD v2 |
| sawedoff.floorboard | C | 8 | 8 | 8 | 7 | flat body |
| sawedoff.pillar-of-salt | C | 8 | 8 | 8 | 7 | flat body |
| flamer.rollover | O | 8 | 8 | 8 | 8 | ★ THIRD full 8 (27 Oct ~04:15); re-check after BLOOD v2 |
| flamer.which-way-is-up | O | 8 | 8 | 8 | 8 | ★ NINTH full 8 (27 Oct ~05:45) |
| flamer.toasted | O | 8 | 8 | 8 | 8 | ★ EIGHTH full 8 (27 Oct ~05:30) |
| ar.mid-t-pose | B | 8 | 8 | 8 | 8 | ★ 107th full 8 (27 Oct ~13:05) |
| ar.skin-classic TUTORIAL | B | 8 | 8 | 8 | 8 | ★ 103rd full 8 (27 Oct ~13:00) |
| ar.bottomless | B | 8 | 8 | 8 | 8 | ★ 98th full 8 (27 Oct ~12:48) |
| ar.runner LAST REACH | B | 8 | 8 | 8 | 8 | ★ 87th full 8 (27 Oct ~12:55) |
| ar.mid-lead-poisoning | B | 8 | 8 | 8 | 8 | ★ 32nd full 8 |
| ar.zipline SNAPBACK | B | 8 | 8 | 8 | 8 | ★ 102nd full 8 (27 Oct ~13:00) |
| ar.skin-camo COPYCAT | B | 8 | 8 | 8 | 8 | ★ 101st full 8 (27 Oct ~13:00) |
| fists.mid-cross-counter | I | 8 | 8 | 8 | 8 | ★ 112th full 8 (27 Oct ~13:25) |
| fists.mid-blown-pupil | I | 8 | 8 | 8 | 8 | ★ 111th full 8 (27 Oct ~13:25) |
| fists.mid-head-back | I | 7 | 7 | 8 | 6 | the rolled close reads oddly |
| hammer.the-foundation | F | 8 | 8 | 8 | 8 | ★ TWELFTH full 8 (27 Oct ~06:00) |
| hammer.flippers | F | 8 | 8 | 8 | 8 | ★ 22nd full 8 (27 Oct ~06:40) |
| hammer.skimming-stone | F | 8 | 8 | 8 | 8 | ★ 33rd full 8 (27 Oct ~07:00) |
| hammer.lumps | F | 8 | 8 | 8 | 8 | ★ 23rd full 8 |
| hammer.mid-shockwave | F | 8 | 8 | 8 | 7 | detail |
| ice.skin-ice PERMAFROST | N3 | 8 | 8 | 8 | 8 | ★ ELEVENTH full 8 (27 Oct ~05:55) |
| ice.triple-dog-dare | N3 | 8 | 8 | 8 | 8 | ★ 105th full 8 (27 Oct ~13:05) |
| ice.hail-mary | N3 | 8 | 8 | 8 | 8 | ★ TENTH full 8 (27 Oct ~05:55) |
| ice.skin-cartoon SNOWBALL | N3 | 8 | 8 | 8 | 8 | ★ 104th full 8 (27 Oct ~13:05) |
| ice.skin-taped COOLANT LEAK | N3 | 8 | 7 | 8 | 8 | o8: vignette helps; face still small, diagonal frame busy |
| ice.mid-burst-pipes | N3 | 8 | 8 | 8 | 8 | ★ 29th full 8 (27 Oct ~06:55) |
| pistol.mid-mozambique | A | 8 | 8 | 8 | 8 | ★ 19th full 8 (27 Oct ~06:30) |
| pistol.mid-achilles | A | 8 | 8 | 8 | 8 | ★ 67th full 8 (27 Oct ~11:15) |
| pistol.mid-x-ring | A | 8 | 8 | 8 | 8 | ★ 60th full 8 (27 Oct ~11:04) |
| pistol.mid-in-amber | A | 8 | 8 | 8 | 8 | ★ 58th full 8 (27 Oct ~11:04) |
| pistol.gun-kata | A | 8 | 8 | 8 | 8 | ★ 25th full 8 (27 Oct ~06:50) |
| pistol.skin-taped THUP | A | 8 | 8 | 8 | 8 | ★ 36th full 8 |
| fists.mid-jackknife | I | 8 | 8 | 8 | 8 | ★ 116th full 8 (27 Oct ~13:28) |
| fists.mid-wrung-out | I | 7 | 7 | 8 | 7 | leaf splits; helical tears |
| fists.hit-me | I | 8 | 8 | 8 | 8 | ★ 21st full 8 (27 Oct ~06:35) |
| fists.up-top | I | 8 | 8 | 8 | 7 | jawless face reads; far eye big dark pupil |
| fists.jackpot | I | 8 | 8 | 8 | 8 | ★ 126th full 8 (27 Oct ~13:50) |
| fists.the-brink | I | 7 | 8 | 8 | 7 | fix 2: the apex gape is a round red disc with a bone spike; ledge is a thin column at the edge |
| sawedoff.mid-twirl | C | 8 | 8 | 8 | 8 | ★ 57th full 8 (27 Oct ~11:04) |
| sawedoff.mid-lasso | C | 8 | 8 | 8 | 8 | ★ 37th full 8 (27 Oct ~07:10) |
| sawedoff.mid-false-start | C | 8 | 8 | 8 | 8 | ★ 17th full 8 |
| sawedoff.mid-both-down | C | 8 | 8 | 8 | 8 | ★ 38th full 8 |
| sawedoff.mid-trust-fall | C | 8 | 8 | 8 | 8 | ★ 16th full 8 |
| sawedoff.twins IN SYNC | C | 8 | 8 | 8 | 8 | ★ 15th full 8 (27 Oct ~06:25) |
| ar.skin-taped HELD TOGETHER | B | 8 | 8 | 8 | 8 | ★ 81st full 8 (27 Oct ~12:08) |
| ar.mid-say-again | B | 8 | 8 | 8 | 8 | ★ 97th full 8 (27 Oct ~12:48) |
| scythe.poppies | N2 | 6 | 8 | 8 | 7 | wound hidden; poppy in the artery must lead |
| pistol.interrogation | A | 8 | 8 | 8 | 8 | ★ 26th full 8 |
| pistol.campfire | A | 8 | 8 | 8 | 8 | ★ 76th full 8 (27 Oct ~11:35) |
| pistol.call-it | A | 8 | 8 | 8 | 8 | ★ 20th full 8 |
| pistol.skin-classic WHITE DOVES | A | 8 | 8 | 8 | 8 | ★ 77th full 8 (27 Oct ~11:35) |
| pistol.skin-neon TARGET LOCK | A | 8 | 8 | 8 | 8 | ★ 35th full 8 (27 Oct ~07:05) |
| pistol.mid-scared-stiff | A | 8 | 8 | 8 | 8 | ★ 61th full 8 (27 Oct ~11:04) |
| ar.mid-newspaper | B | 8 | 8 | 8 | 8 | ★ 31st full 8 |
| ar.lighter | B | 8 | 8 | 8 | 8 | ★ 89th full 8 (27 Oct ~12:22) |
| ar.magazine | B | 8 | 8 | 8 | 8 | ★ 30th full 8 (27 Oct ~07:00) |
| flamer.air-pocket | O | 8 | 8 | 9 | 8 | ★ 18th full 8 (27 Oct ~06:25) |
| sniper.drain | NEW-4 | 8 | 8 | 8 | 8 | ★ FOURTEENTH full 8 (27 Oct ~06:20) |
| flamer.cook-off | O | 8 | 8 | 8 | 7 | p5: crater good; eyes still thin slanted dashes = smug |
| ice.freeze-thaw | N3 | 8 | 8 | 9 | 8 | ★ 27th full 8 |
| ice.lawn-dart | N3 | 8 | 8 | 8 | 8 | ★ 28th full 8 |
| ice.mid-snowflake | N3 | 8 | 8 | 8 | 8 | ★ 121st full 8 (27 Oct ~13:45) |
| ice.cold-hands | N3 | 8 | 7 | 8 | 8 | o8: wide; face + shattered hands both small |
| ice.anchor-ice | N3 | 8 | 8 | 8 | 7 | o8: 3 pictures now; blood streaks thin |
| ice.skin-camo BIRD STRIKE | N3 | 8 | 8 | 8 | 7 | o8: caved face reads; body two flat cyan blocks |
| smg.mid-brass-ice | N1 | 8 | 8 | 8 | 8 | ★ 39th full 8 (27 Oct ~07:40) |
| sniper.eight-bells | NEW-4 | 8 | 8 | 8 | 8 | ★ 34th full 8 (27 Oct ~07:00) |
| pump.cornered | C | 8 | 8 | 8 | 8 | ★ 45th full 8 (27 Oct ~10:30) |
| pump.glass-jaw | C | 8 | 8 | 8 | 8 | ★ 55th full 8 (27 Oct ~11:04) |
| pump.mid-four-eyes | C | 8 | 8 | 8 | 8 | ★ 42nd full 8 |
| pump.skid | C | 8 | 8 | 8 | 8 | ★ 41st full 8 (27 Oct ~07:50) |
| pump.slam-fire | C | 8 | 8 | 8 | 8 | ★ 49th full 8 (27 Oct ~10:50) |
| pump.clean-spot | C | 8 | 8 | 8 | 8 | ★ 56th full 8 (27 Oct ~11:04) |
| beam.mid-bleached | E | 8 | 8 | 8 | 8 | ★ 113th full 8 (27 Oct ~13:28) |
| beam.skin-ice DEATH SPIRAL | E | 8 | 8 | 8 | 8 | ★ 109th full 8 (27 Oct ~13:15) |
| beam.skin-camo TRENCH COAT | E | 8 | 8 | 8 | 8 | ★ 114th full 8 (27 Oct ~13:28) |
| beam.sheets | E | 8 | 8 | 8 | 8 | ★ 124th full 8 (27 Oct ~13:48) |
| beam.dead-sea | E | 8 | 8 | 9 | 8 | ★ 123rd full 8 (27 Oct ~13:48) |
| beam.milky-sea | E | 8 | 8 | 8 | 8 | ★ 125th full 8 (27 Oct ~13:48) |
| flamer.the-pugilist | O | 8 | 8 | 8 | 8 | ★ 85th full 8 (27 Oct ~12:25) |
| minigun.skin-classic ZIGZAG | MINIGUN | 8 | 8 | 8 | 8 | ★ 44th full 8 (27 Oct ~10:35) |
| hammer.mid-echo | F | 8 | 8 | 8 | 8 | ★ 46th full 8 (27 Oct ~10:35) |
| pistol.mid-tether | A | 8 | 8 | 8 | 8 | ★ 48th full 8 (27 Oct ~10:55) |
| pistol.apple-of-my-eye | A | 8 | 8 | 8 | 8 | ★ 73rd full 8 (27 Oct ~11:22) |
| pistol.firing-squad | A | 8 | 8 | 8 | 8 | ★ 72nd full 8 (27 Oct ~11:22) |
| pistol.mid-black-round | A | 8 | 8 | 8 | 8 | ★ 47th full 8 (27 Oct ~10:55) |
| pistol.mid-live-wire | A | 8 | 8 | 8 | 8 | ★ 59th full 8 (27 Oct ~11:04) |
| pistol.stained-glass | A | 8 | 8 | 8 | 8 | ★ 68th full 8 (27 Oct ~11:15) |
| sawedoff.mid-headlock | C | 8 | 8 | 8 | 8 | ★ 50th full 8 (27 Oct ~10:50) |
| smg.mid-rebound | N1 | 8 | 8 | 8 | 8 | ★ 51st full 8 (27 Oct ~10:50) |
| hammer.mid-plaster-cast | F | 8 | 8 | 8 | 8 | ★ 54th full 8 (27 Oct ~11:00) |
| hammer.mid-stake | F | 8 | 8 | 8 | 8 | ★ 52nd full 8 (27 Oct ~10:50) |
| smg.mid-trampoline | N1 | 8 | 8 | 8 | 8 | ★ 53rd full 8 (27 Oct ~11:00) |
| smg.mid-tin-star | N1 | 8 | 8 | 8 | 8 | ★ 65th full 8 (27 Oct ~11:08) |
| minigun.the-cone | MINIGUN | 8 | 8 | 8 | 8 | ★ 71st full 8 (27 Oct ~11:22) |
| minigun.mid-wind-down | MINIGUN | 8 | 8 | 8 | 8 | ★ 69th full 8 (27 Oct ~11:16) |
| minigun.tatters | MINIGUN | 8 | 8 | 8 | 8 | ★ 70th full 8 (27 Oct ~11:16) |
| minigun.skin-camo | MINIGUN | 8 | 8 | 8 | 8 | ★ 62nd full 8 (27 Oct ~11:08) |
| minigun.mid-matchwood | MINIGUN | 8 | 8 | 8 | 8 | ★ 63rd full 8 (27 Oct ~11:08) |
| hammer.skin-snowman | F | 8 | 8 | 8 | 8 | ★ 64th full 8 (27 Oct ~11:08) |
| pistol.toe-tag | A | 8 | 8 | 8 | 8 | ★ 66th full 8 (27 Oct ~11:15) |
| smg.skin-gold | N1 | 8 | 8 | 8 | 8 | ★ 75th full 8 (27 Oct ~11:35) |
| hammer.skin-heavy-duty | F | 8 | 8 | 8 | 8 | ★ 78th full 8 (27 Oct ~11:36) |
| sawedoff.the-barber | C | 8 | 8 | 8 | 8 | ★ 74th full 8 (27 Oct ~11:30) |
| smg.skin-classic | N1 | 8 | 8 | 8 | 8 | ★ 83rd full 8 (27 Oct ~12:17) |
| pistol.down-the-barrel | A | 8 | 8 | 8 | 8 | ★ 79th full 8 (27 Oct ~11:40) |
| pistol.mid-hollow-point | A | 8 | 8 | 8 | 8 | ★ 80th full 8 (27 Oct ~12:00) |
| pistol.last-bubble | A | 8 | 8 | 8 | 8 | ★ 86th full 8 (27 Oct ~12:30) |
| hammer.skin-roadworks | F | 8 | 8 | 8 | 8 | ★ 82nd full 8 (27 Oct ~12:10) |
| smg.shelf | N1 | 8 | 8 | 8 | 8 | ★ 84th full 8 (27 Oct ~12:17) |
| pistol.the-pendulum | A | 8 | 8 | 8 | 8 | ★ 100th full 8 (27 Oct ~12:55) |
| flamer.stepping-stone | O | 8 | 8 | 8 | 7 | p3: burnt face reads now; fused hands still small |
| pistol.red-light | A | 8 | 8 | 8 | 8 | ★ 88th full 8 (27 Oct ~12:20) |
| minigun.window-dressing | MINIGUN | 8 | 8 | 8 | 8 | ★ 90th full 8 (27 Oct ~12:30) |
| minigun.skin-neon | MINIGUN | 8 | 8 | 8 | 8 | ★ 92nd full 8 (27 Oct ~12:30) |
| minigun.sinker | MINIGUN | 8 | 8 | 8 | 8 | ★ 91st full 8 (27 Oct ~12:30) |
| sawedoff.point-blank | C | 8 | 8 | 8 | 8 | ★ 94th full 8 (27 Oct ~12:42) |
| sawedoff.possessed | C | 8 | 8 | 8 | 8 | ★ 95th full 8 (27 Oct ~12:42) |
| sawedoff.mid-empty-shell | C | 8 | 8 | 8 | 8 | ★ 117th full 8 (27 Oct ~13:35) |
| sawedoff.mid-scattered | C | 8 | 8 | 8 | 8 | ★ 96th full 8 (27 Oct ~12:42) |
| smg.skin-taped | N1 | 8 | 8 | 8 | 8 | ★ 93rd full 8 (27 Oct ~12:40) |
| flamer.molten-rain | O | 8 | 7 | 8 | 7 | r2: crust still cut at top; beads in diamond frames read as a jewelled necklace |
| smg.mid-the-take | N1 | 8 | 8 | 8 | 8 | ★ 99th full 8 (27 Oct ~12:52) |
| minigun.skin-gold | MINIGUN | 8 | 8 | 8 | 7 | open crown reads as a red cap; blood streams cover the eyes like bars; glass cracks not readable on the face |
| minigun.all-at-once | MINIGUN | 7 | 7 | 8 | 7 | side wide not the scripted top-down; 3 wounds tiny; Faris standing in the final; smoke lanes faint |
| pistol.split-decision | A | 8 | 8 | 8 | 8 | ★ 106th full 8 (27 Oct ~13:00) |
| smg.the-x | N1 | 8 | 8 | 8 | 8 | ★ 108th full 8 (27 Oct ~13:10) |
| smg.mid-pew-pew | N1 | 8 | 8 | 8 | 8 | ★ 110th full 8 (27 Oct ~13:20) |
| pistol.the-jam | A | 8 | 8 | 8 | 8 | ★ 115th full 8 (27 Oct ~13:28) |
| ar.skin-neon | B | 8 | 8 | 8 | 8 | ★ 118th full 8 (27 Oct ~13:35) |
| pump.mid-umbrella | C | 8 | 8 | 8 | 7 | jet ribs read as a white claw; head lies sideways |
| pump.mid-out-of-his-boots | C | 8 | 7 | 8 | 7 | wide flat; boots + stumps small at the far left |
| pump.mid-curtain-call | C | 7 | 8 | 8 | 7 | clean cartoon pirate skull; no rot/meat left on bones |
| pump.mid-slow-clap | C | 8 | 8 | 8 | 7 | fused-hands ruin small, reads as a claw at the throat |
| pump.mid-stuck-the-landing | C | 7 | 8 | 8 | 7 | statue: line eyes read sleepy; breach small dark oval; little gore |
| pump.mid-napkin | C | 8 | 8 | 8 | 7 | arm across chest/neck; throat small |
| flamer.the-urn | O | 8 | 8 | 8 | 7 | ash heap a big plain grey shape |
| flamer.burning-bridges | O | 8 | 8 | 8 | 7 | gut loops hang as parallel pink tubes = fingers/tentacles |
| pan.skin-classic | F | 8 | 8 | 8 | 8 | ★ 119th full 8 (27 Oct ~13:40) LATE HOME |
| pan.cold-sweat | F | 8 | 8 | 8 | 8 | ★ 120th full 8 (27 Oct ~13:40) |
| pan.mid-flapjack | F | 7 | 8 | 8 | 7 | welts read as pink candy stripes; mild for XT |
| pan.mid-same-spot | F | 7 | 7 | 8 | 7 | the back-of-skull exit (the payoff) not visible; front profile + spray dots |
| pan.backhand | F | 8 | 8 | 8 | 7 | cave subtle at phone size; needs the outline dented harder |
| pan.shield-of-perseus | F | 8 | 8 | 8 | 7 | pink head + green snake stubs = strawberry |
| ice.on-the-rocks | N3 | 8 | 8 | 8 | 8 | ★ 122nd full 8 (27 Oct ~13:45) |
| ar.mid-sprinkler | B | 8 | 7 | 8 | 7 | r2: boots small; the AR in the foreground out-reads the feet; two round dark objects bottom-left read as wheels/eyes |
