## DEATH USAGE (KIT-BODY keeps this current; re-counted from the ledger about every 30 min)
Last count 25 Oct 20:19: 943 kills (films and MID-ROUND kills: every ledger line, plus any mid set already built but not ledgered yet, read from its weapon file). A kill counts once per family it uses (its DEATH text or a kit tool in KITS). **RESTING** (≥15 uses): no new uses unless that death IS the kill's whole concept, and then it must look unlike every earlier use. **PREFERRED** (≤3 uses): reach for these first. KIT-BODY reviews every new ledger line and messages the builder with a concrete swap from the kit when a kill leans on a RESTING family or repeats an earlier death image.

| family | uses | status |
|---|---:|---|
| BULLET HOLES / RIDDLED | 129 | RESTING |
| SHATTER / GLASS / ICE STATUE | 104 | RESTING |
| SLICE / HALVE / SEVER | 87 | RESTING |
| SKULL / BRAIN | 86 | RESTING |
| BURN / FIRE / CHAR | 79 | RESTING |
| CRUSH / FLATTEN / CUBE | 75 | RESTING |
| LIMBS OFF | 57 | RESTING |
| OPEN CHEST / RIBS | 57 | RESTING |
| X-RAY / SKELETON | 54 | RESTING |
| DROWN / SINK / BURIED | 49 | RESTING |
| IMPALE / SKEWER / PINNED | 45 | RESTING |
| HEART | 44 | RESTING |
| JAW / TEETH | 43 | RESTING |
| DUST / ASH / DISINTEGRATE | 43 | RESTING |
| ARTERY / FOUNTAIN | 40 | RESTING |
| SPINE | 36 | RESTING |
| ELECTROCUTION | 34 | RESTING (new kit tool) |
| GUTS / ENTRAILS | 33 | RESTING |
| EXPLODE / GIBS / RED MIST | 33 | RESTING |
| INFLATE / POP | 33 | RESTING |
| DECAPITATION / HEAD OFF | 32 | RESTING |
| MELT / ACID / DISSOLVE | 31 | RESTING |
| PEEL / FLAY / SCALP | 26 | RESTING |
| PAPER / PAINT | 26 | RESTING |
| HOLLOW HUSK / DRAINED | 25 | RESTING (new kit tool) |
| EYE POP / SOCKETS | 23 | RESTING |
| HANG / NOOSE / STRANGLE | 23 | RESTING |
| TENDONS STRETCH | 22 | RESTING (new kit tool) |
| KNEES / LEGS SNAP THE WRONG WAY | 21 | RESTING |
| PETRIFY / STONE | 20 | RESTING (new kit tool) |
| FROSTBITE / LIMBS SNAP | 20 | RESTING (new kit tool) |
| CRYSTALS | 19 | RESTING (new kit tool) |
| LIQUEFY / WATER BAG | 18 | RESTING (new kit tool) |
| ROT / TIME-LAPSE DECAY | 16 | RESTING (new kit tool) |
| CORRODE / ACID HOLES | 15 | RESTING (new kit tool) |
| JIGSAW / PUZZLE PIECES | 14 | OPEN (new kit tool) |
| SHRINK-WRAP / VACUUM | 13 | OPEN (new kit tool) |
| STUFFING / PLUSH | 13 | OPEN (new kit tool) |
| GOLD / COINS | 12 | OPEN |
| WAX / CANDLE | 12 | OPEN (new kit tool) |
| GLITCH / PIXELS | 11 | OPEN |
| IMPLODE / PULLED INTO A POINT | 11 | OPEN (new kit tool) |
| BATTERED / BORED (blunt rubber trauma: round welts, dents, a spinning ball boring through; the bouncer page's own family) | 3 | OPEN · owned by bouncer (coordinator 26 Oct 05:00): bouncer.squash-court, bouncer.the-trapped-round, bouncer.rally |
| SPOOLED | 3 | PREFERRED |
| HAIR / FUR | 2 | PREFERRED (new kit tool) |
| CHALK OUTLINE | 2 | PREFERRED (new kit tool) |
| BRINE | 2 | PREFERRED (new kit tool) |
| TUMBLED | 2 | PREFERRED |
| INK | 1 | PREFERRED (new kit tool) |
| CARDED | 1 | PREFERRED |
| ENGULFED | 1 | PREFERRED |
| WOODEN | 1 | PREFERRED |
| MOULDED | 1 | PREFERRED |
| RUNG (RESONANCE) | 1 | PREFERRED |
| AGED | 1 | PREFERRED |
| SPUN SUGAR | 1 | PREFERRED |
| SHAVED ICE | 1 | PREFERRED |
| MAGNETISED | 0 | PREFERRED (new kit tool) |
| MUMMIFIED | 0 | PREFERRED (new kit tool) |

**RESTING:** IMPALE / SKEWER / PINNED, SLICE / HALVE / SEVER, BULLET HOLES / RIDDLED, X-RAY / SKELETON, SKULL / BRAIN, DECAPITATION / HEAD OFF, LIMBS OFF, GUTS / ENTRAILS, HEART, OPEN CHEST / RIBS, SHATTER / GLASS / ICE STATUE, EXPLODE / GIBS / RED MIST, BURN / FIRE / CHAR, CRUSH / FLATTEN / CUBE, EYE POP / SOCKETS, JAW / TEETH, ARTERY / FOUNTAIN, KNEES / LEGS SNAP THE WRONG WAY, SPINE, PEEL / FLAY / SCALP, HANG / NOOSE / STRANGLE, DROWN / SINK / BURIED, MELT / ACID / DISSOLVE, DUST / ASH / DISINTEGRATE, INFLATE / POP, PAPER / PAINT, ELECTROCUTION, PETRIFY / STONE, FROSTBITE / LIMBS SNAP, LIQUEFY / WATER BAG, TENDONS STRETCH, HOLLOW HUSK / DRAINED, CORRODE / ACID HOLES, CRYSTALS, ROT / TIME-LAPSE DECAY.
**PREFERRED:** MAGNETISED, MUMMIFIED, INK, HAIR / FUR, CHALK OUTLINE, BRINE, CARDED, ENGULFED, WOODEN, MOULDED, RUNG (RESONANCE), AGED, SPOOLED, TUMBLED, SPUN SUGAR, SHAVED ICE. The 58k_bodyx.js deaths (electrocute, petrify, char, frostbite, liquefy, shrinkWrap, tendonRip, hollow, wax, stuffing, corrode, crystallize, decay, jigsaw, implode, and since 25 Oct magnetise, mummify, ink, fur, chalk, brine) are all here: see 58k_kit_body.html section 04, and section 05 for each one at all six gore levels (they gate themselves).

NEW FAMILIES · MINIGUN (A, coordinator-approved 25 Oct ~17:00; KIT-BODY to fold into the table at the next count; 1 use each):
| CARDED (drawn through carding drums into a web of cotton lap; never plush, never fleece) | 1 | NEW · minigun.the-mill |
| ENGULFED (swallowed whole by a creature, seen inside it; the name SWALLOWED is handcannon.mid-swallowed's) | 1 | NEW · minigun.the-lure |
| WOODEN (man and wooden chair one heap of kindling, the grain running through him) | 0 | RELEASED 01:15 (minigun.musical-chairs replaced) |
| MOULDED (set into a softened plastic chair that sagged round him) | 0 | RELEASED 01:15 (minigun.musical-chairs replaced) |
| RUNG (killed by resonance) | 1 | minigun.skin-gold THE CHOIR (moved from the replaced minigun.tinnitus, 01:15) |
| AGED (old age in seconds) | 0 | RELEASED 01:15 (minigun.time-flies replaced) |
| SPOOLED (wound round spinning barrels) | 2 | minigun.red-hot (arms fused and wrung off), minigun.mid-the-scarf (the scarf wound on) (01:15) |
| TUMBLED (every bone loose, wound in sheets) | 0 | RELEASED 01:15 (minigun.spin-cycle replaced) |
| SPUN SUGAR (spun into candyfloss) | 0 | RELEASED 01:15 (CANDYFLOSS replaced) |
| SHAVED ICE (frozen then shaved to fine snow) | 0 | RELEASED 01:15 (SNOW CONE replaced) |
